முகப்பு  »  மியூச்சுவல் ஃபண்ட்  »  என்ஏவி வரலாறு
மியூச்சுவல் ஃபண்ட் திட்டத்தின் முதல் 3 எழுத்துக்களை நிரப்பி 'கோ' பட்டனை கிளிக் செய்யவும்

என்ஏவி வரலாறு - Kotak Banking and PSU Debt Fund - Regular Plan

ஃபண்ட் Kotak Banking & PSU (G)
என்ஏவி
(Apr 16th, 2024)
59.15
கிளாஸ் Debt - Income
வகை Open Ended
துவங்கப்பட்ட தேதி Dec 23rd, 1998
நிதி மேளாலர் Mr.Deepak Agrawal
ஃபண்ட் Kotak Banking & PSU (G)
துவக்க விலை 10
குறைந்தபட்ச முதலீட்டு தொகை 100
என்டரி லோடு Nil%
எக்சிட் லோடு Nil%

திரும்புதல் சதவீதம்

ரிட்டன்ஸ் % 1 வாரத்திற்கு முன் 1 மாதத்திற்கு முன் 3 மாதத்திற்கு முன் 6 மாதத்திற்கு முன் 9 மாதத்திற்கு முன் 1 வருடத்திற்கு முன்
Kotak Banking & PSU (G) -0.11% 0.25% 1.74% 3.73% 4.97% 6.87%

என்ஏவி வரலாறு

2024
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 57.96 58.28 0.56
February 58.43 58.76 0.57
March 58.78 59.16 0.65
April 59.15 59.15 0.01
2023
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 54.29 54.41 0.21
February 54.47 54.59 0.22
March 54.63 55.08 0.82
April 55.09 55.61 0.93
May 55.61 56.01 0.72
June 56.05 56.16 0.19
July 56.14 56.45 0.56
August 56.51 56.72 0.37
September 56.72 56.97 0.44
October 56.99 57.16 0.31
November 57.16 57.55 0.69
December 57.54 57.93 0.68
2022
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 52.38 52.44 0.11
February 52.35 52.62 0.52
March 52.59 52.79 0.39
April 52.82 52.74 -0.15
May 52.76 52.47 -0.56
June 52.35 52.49 0.27
July 52.53 52.90 0.71
August 52.94 53.26 0.59
September 53.29 53.42 0.24
October 53.42 53.67 0.47
November 53.66 54.09 0.79
December 54.11 54.26 0.27
2021
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 50.43 50.41 -0.04
February 50.21 50.04 -0.33
March 50.06 50.32 0.51
April 50.34 50.61 0.54
May 50.67 50.97 0.60
June 50.97 51.08 0.22
July 51.11 51.34 0.45
August 51.35 51.67 0.61
September 51.69 52.01 0.62
October 52 52.11 0.20
November 52.11 52.23 0.23
December 52.24 52.37 0.24
2020
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 45.65 45.99 0.75
February 46.09 46.58 1.07
March 46.62 46.72 0.21
April 46.61 46.62 0.01
May 46.86 47.40 1.15
October 49.17 49.84 1.37
November 49.85 50.21 0.72
December 50.19 50.40 0.42
2019
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 41.12 41.42 0.74
February 41.36 41.66 0.73
March 41.69 42.24 1.32
April 42.35 42.27 -0.19
May 42.29 43.06 1.81
June 43.13 43.33 0.46
July 43.34 44.07 1.69
August 44.07 44.38 0.70
September 44.49 44.52 0.08
October 44.57 45.11 1.21
November 45.16 45.54 0.83
December 45.56 45.61 0.11
2018
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 38.59 38.75 0.42
February 38.67 38.72 0.11
March 38.71 39.25 1.40
April 39.32 39.07 -0.63
May 39.13 39.14 0.04
June 39.13 39.36 0.57
July 39.40 39.70 0.78
August 39.75 39.91 0.41
September 39.93 39.92 -0.03
October 39.96 40.19 0.58
November 40.21 40.73 1.29
December 40.75 41.15 0.98
2017
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 36.41 36.68 0.73
February 36.68 36.59 -0.25
March 36.57 36.84 0.75
April 36.87 36.99 0.34
May 37.01 37.33 0.84
June 37.35 37.65 0.79
July 37.61 38.03 1.11
August 38.04 38.26 0.57
September 38.29 38.31 0.08
October 38.39 38.56 0.44
November 38.58 38.56 -0.03
December 38.60 38.56 -0.10
2016
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 33.04 33.18 0.41
February 33.19 33.35 0.48
March 33.37 33.71 1.02
April 33.77 33.92 0.45
May 33.94 34.14 0.59
June 34.15 34.39 0.70
July 34.40 34.87 1.37
August 34.89 35.20 0.88
September 35.20 35.56 1
October 35.63 35.80 0.49
November 35.83 36.46 1.77
December 36.49 36.32 -0.48
2015
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 30.43 30.64 0.69
February 30.66 30.82 0.51
March 30.84 31.11 0.89
April 31.15 31.29 0.44
May 31.32 31.51 0.60
June 31.54 31.75 0.68
July 31.76 31.99 0.73
August 32.02 32.21 0.58
September 32.22 32.49 0.84
October 32.49 32.68 0.58
November 32.69 32.85 0.47
December 32.86 33.03 0.51
2014
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 27.79 28.04 0.90
February 28.05 28.23 0.64
March 28.25 28.47 0.78
April 28.51 28.72 0.73
May 28.73 28.95 0.75
June 28.97 29.16 0.67
July 29.18 29.36 0.64
August 29.37 29.56 0.64
September 29.59 29.79 0.69
October 29.80 30 0.68
November 30.02 30.20 0.59
December 30.22 30.42 0.67
2013
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 25.33 25.55 0.87
February 25.56 25.69 0.51
March 25.69 25.84 0.58
April 25.85 26.13 1.07
May 26.15 26.39 0.88
June 26.39 26.41 0.06
July 26.38 26.15 -0.88
August 26.16 26.83 2.53
September 26.85 27.12 1.02
October 27.13 27.36 0.86
November 27.37 27.56 0.68
December 27.57 27.78 0.74
2012
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
February 23.89 23.89 0
March 23.90 23.99 0.38
April 24.01 24.13 0.50
May 24.18 24.37 0.79
June 24.37 24.51 0.57
July 24.52 24.64 0.49
August 24.64 24.72 0.32
September 24.75 24.90 0.61
October 24.91 25 0.36
November 25.02 25.11 0.36
December 25.13 25.29 0.64
இந்தியாவில் உள்ள மியூச்சவல் ஃபண்ட் திட்டங்கள்
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X