முகப்பு  »  மியூச்சுவல் ஃபண்ட்  »  என்ஏவி வரலாறு
மியூச்சுவல் ஃபண்ட் திட்டத்தின் முதல் 3 எழுத்துக்களை நிரப்பி 'கோ' பட்டனை கிளிக் செய்யவும்

என்ஏவி வரலாறு - Reliance Ultra Short Duration Fund

ஃபண்ட் Nippon UltShDur (G)
என்ஏவி
(Oct 1st, 2019)
2,819.89
கிளாஸ் Liquid Fund
வகை Open Ended
துவங்கப்பட்ட தேதி Dec 7th, 2001
நிதி மேளாலர் Ms.Anju Chhajer
ஃபண்ட் Nippon UltShDur (G)
துவக்க விலை 1,000
குறைந்தபட்ச முதலீட்டு தொகை 100
என்டரி லோடு Nil
எக்சிட் லோடு Nil

திரும்புதல் சதவீதம்

ரிட்டன்ஸ் % 1 வாரத்திற்கு முன் 1 மாதத்திற்கு முன் 3 மாதத்திற்கு முன் 6 மாதத்திற்கு முன் 9 மாதத்திற்கு முன் 1 வருடத்திற்கு முன்
Nippon UltShDur (G) 1% -4.03% -2.43% -3.05% -1.02% 1.14%

என்ஏவி வரலாறு

2019
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,848.87 2,868.63 0.69
February 2,868.38 2,884.36 0.56
March 2,885.23 2,908.50 0.81
April 2,912.55 2,887.80 -0.85
May 2,888.63 2,913.02 0.84
June 2,915.75 2,888.05 -0.95
July 2,890.03 2,915.37 0.88
August 2,915.68 2,938.27 0.77
September 2,941.52 2,818.58 -4.18
October 2,819.89 2,819.89 0
November 2,819.89 2,819.89 0
December 2,819.89 2,819.89 0
2018
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,654.15 2,666.62 0.47
February 2,667.03 2,678.51 0.43
March 2,678.95 2,694.48 0.58
April 2,695.36 2,707.53 0.45
May 2,707.96 2,720.18 0.45
June 2,720.19 2,739.05 0.69
July 2,741.01 2,758.02 0.62
August 2,758.85 2,775.35 0.60
September 2,776.91 2,785.81 0.32
October 2,788.05 2,804.72 0.60
November 2,805.42 2,825.99 0.73
December 2,828.13 2,848 0.70
2017
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,508.82 2,520.33 0.46
February 2,520.82 2,531.35 0.42
March 2,531.74 2,543.94 0.48
April 2,544.77 2,554.80 0.39
May 2,555.95 2,567.62 0.46
June 2,568.02 2,579.35 0.44
July 2,580.23 2,592.36 0.47
August 2,592.77 2,604.82 0.46
September 2,605.22 2,616.39 0.43
October 2,617.21 2,629.22 0.46
November 2,629.63 2,641.14 0.44
December 2,641.54 2,653.71 0.46
2016
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,348.63 2,361.10 0.53
February 2,361.55 2,374.23 0.54
March 2,374.90 2,392.21 0.73
April 2,393.74 2,405.36 0.49
May 2,406.28 2,420.33 0.58
June 2,420.82 2,433.97 0.54
July 2,434.62 2,447.87 0.54
August 2,448.29 2,460.74 0.51
September 2,461.10 2,473.13 0.49
October 2,473.95 2,485.07 0.45
November 2,485.46 2,497.62 0.49
December 2,497.99 2,508.07 0.40
2015
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,181.93 2,195.28 0.61
February 2,196.22 2,208.21 0.55
March 2,209.14 2,225.72 0.75
April 2,227.88 2,239.51 0.52
May 2,241.38 2,254.20 0.57
June 2,254.81 2,268.04 0.59
July 2,268.52 2,281.95 0.59
August 2,282.82 2,295.35 0.55
September 2,295.76 2,308.69 0.56
October 2,309.05 2,321.49 0.54
November 2,322.33 2,334.65 0.53
December 2,335.04 2,348.17 0.56
2014
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 2,012.20 2,024.87 0.63
February 2,025.74 2,037.49 0.58
March 2,038.41 2,052.83 0.71
April 2,054.70 2,068.70 0.68
May 2,069.16 2,082.97 0.67
June 2,083.90 2,097.17 0.64
July 2,097.71 2,110.66 0.62
August 2,111.11 2,124.87 0.65
September 2,125.34 2,139.13 0.65
October 2,139.62 2,153.63 0.65
November 2,154.54 2,167.45 0.60
December 2,167.98 2,181.45 0.62
2013
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,854.38 1,866.44 0.65
February 1,866.80 1,877.27 0.56
March 1,877.65 1,889.76 0.64
April 1,891.56 1,903.18 0.61
May 1,903.97 1,915.80 0.62
June 1,916.58 1,926.70 0.53
July 1,927.96 1,935.95 0.41
August 1,936.48 1,951.33 0.77
September 1,953.18 1,969.20 0.82
October 1,969.71 1,984.39 0.75
November 1,984.94 1,997.73 0.64
December 1,998.61 2,011.77 0.66
2012
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 11.22 11.22 0
February 17.23 17.23 0
March 17.23 17.36 0.75
April 17.38 17.51 0.75
May 17.52 17.66 0.80
June 17.66 17.78 0.68
July 17.80 17.92 0.67
August 17.93 1,805.04 9,967.15
September 1,805.84 1,816.86 0.61
October 1,817.26 1,829.31 0.66
November 1,829.71 1,841.28 0.63
December 1,842.09 1,853.96 0.64
2011
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 11.22 11.22 0
February 11.22 11.22 0
March 11.22 11.22 0
April 11.22 11.22 0
May 11.22 11.22 0
June 11.22 11.22 0
July 11.22 11.22 0
August 11.22 11.22 0
September 11.22 11.22 0
October 11.22 11.22 0
November 11.22 11.22 0
December 11.22 11.22 0
2010
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 11.22 11.22 0
February 11.22 11.22 0
March 11.22 11.22 0
April 11.22 11.22 0
May 11.22 11.22 0
June 11.22 11.22 0
July 11.22 11.22 0
August 11.22 11.22 0
September 11.22 11.22 0
October 11.22 11.22 0
November 11.22 11.22 0
December 11.22 11.22 0
2009
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 11.22 11.22 0
February 11.22 11.22 0
March 11.22 11.22 0
April 11.22 11.22 0
May 11.22 11.22 0
June 11.22 11.22 0
July 11.22 11.22 0
August 11.22 11.22 0
September 11.22 11.22 0
October 11.22 11.22 0
November 11.22 11.22 0
December 11.22 11.22 0
இந்தியாவில் உள்ள மியூச்சவல் ஃபண்ட் திட்டங்கள்
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X