முகப்பு  »  மியூச்சுவல் ஃபண்ட்  »  என்ஏவி வரலாறு
மியூச்சுவல் ஃபண்ட் திட்டத்தின் முதல் 3 எழுத்துக்களை நிரப்பி 'கோ' பட்டனை கிளிக் செய்யவும்

என்ஏவி வரலாறு - Tata Mid Cap Growth Fund - Direct Plan

ஃபண்ட் Tata MidCap GrowthDP (G)
என்ஏவி
(Apr 23rd, 2024)
426.68
கிளாஸ் Equity - Diversified
வகை Open Ended
துவங்கப்பட்ட தேதி Jan 1st, 2013
நிதி மேளாலர் Mr.Satish Chandra Mishra
ஃபண்ட் Tata MidCap GrowthDP (G)
துவக்க விலை 10
குறைந்தபட்ச முதலீட்டு தொகை 5,000
என்டரி லோடு Nil%
எக்சிட் லோடு 1%

திரும்புதல் சதவீதம்

ரிட்டன்ஸ் % 1 வாரத்திற்கு முன் 1 மாதத்திற்கு முன் 3 மாதத்திற்கு முன் 6 மாதத்திற்கு முன் 9 மாதத்திற்கு முன் 1 வருடத்திற்கு முன்
Tata MidCap GrowthDP (G) 1.16% 6.67% 10.28% 26.37% 34.62% 57.62%

என்ஏவி வரலாறு

2024
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 389.28 403.40 3.63
February 402.05 405.96 0.97
March 408.21 408.16 -0.01
April 416.67 426.68 2.40
2023
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 274.06 265.71 -3.04
February 263.23 265.68 0.93
March 268.98 266.19 -1.04
April 266.91 276.18 3.47
May 278.61 295.10 5.92
June 296.25 308.51 4.14
July 308.24 329.49 6.89
August 330.05 341.51 3.47
September 344.13 346.64 0.73
October 348.86 338.15 -3.07
November 339.01 368.54 8.71
December 371.40 387.72 4.39
2022
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 270.41 264.59 -2.15
February 267.80 251.89 -5.94
March 250.99 263.05 4.81
April 264.52 261.25 -1.24
May 259.97 249.60 -3.99
June 249.77 237.50 -4.91
July 238.75 261.56 9.55
August 264.21 273.99 3.70
September 274.79 268.66 -2.23
October 264.99 273.77 3.31
November 276.37 277.60 0.44
December 279.62 272.76 -2.45
2021
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 190.23 186.73 -1.84
February 191.94 205.44 7.03
March 208.62 211.53 1.40
April 213.42 214.22 0.37
May 215.14 224.12 4.17
June 223.10 235.92 5.75
July 236.07 247.28 4.75
August 251.02 257.30 2.50
September 258.84 260.51 0.65
October 260.22 265.30 1.95
November 269.20 262.12 -2.63
December 263.84 267.62 1.43
2020
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 150.49 160.54 6.68
February 158.19 155.18 -1.90
March 154.07 114.89 -25.43
April 113.37 130.82 15.39
May 125.49 119.36 -4.89
October 158.65 159.75 0.69
November 160.46 179.44 11.83
December 180.20 188.83 4.79
2019
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 138.39 133.17 -3.77
February 134.62 134.32 -0.23
March 136.15 147.76 8.52
April 147.97 144.74 -2.19
May 144.32 147.26 2.04
June 148.34 148.40 0.04
July 148.82 135.16 -9.18
August 134.95 137.38 1.80
September 135.17 145.23 7.44
October 142.82 149.25 4.50
November 148.94 149.92 0.66
December 149.19 150 0.55
2018
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 157.93 150.94 -4.42
February 150.49 144.92 -3.71
March 144.53 139.73 -3.32
April 141.48 148.05 4.64
May 146.63 141.20 -3.70
June 139.48 132.89 -4.72
July 132.01 138.57 4.97
August 138.99 147.40 6.05
September 146.93 129.15 -12.10
October 128.59 128 -0.46
November 129.36 133.69 3.35
December 134.31 138.92 3.43
2017
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 105.87 113.62 7.32
February 115.23 118.74 3.05
March 118.79 124.41 4.73
April 125.57 132.16 5.25
May 132.44 128.85 -2.71
June 129.57 129.83 0.20
July 131.10 137.58 4.94
August 137.63 137.39 -0.17
September 138.56 137.46 -0.79
October 137.94 144.11 4.48
November 144.10 149.77 3.94
December 148.80 158.31 6.39
2016
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 107.13 98.19 -8.35
February 98.20 86.49 -11.93
March 89.24 97.09 8.80
April 97.15 99.63 2.55
May 99.83 100.89 1.05
June 101.33 105.07 3.69
July 105.88 110.83 4.68
August 110.27 113.28 2.73
September 113.31 114.64 1.18
October 116.82 117.12 0.26
November 117.46 107.55 -8.44
December 106.95 104.87 -1.94
2015
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 96.27 101.47 5.40
February 101.71 103.19 1.46
March 105.76 104.55 -1.15
April 106.68 101.44 -4.91
May 103.20 105.55 2.28
June 104.83 103.08 -1.68
July 104.65 109.05 4.20
August 109.69 104.74 -4.51
September 102.75 105.51 2.69
October 105.78 104.93 -0.80
November 104.46 105.32 0.83
December 105.33 106.18 0.80
2014
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 52.69 49.84 -5.39
February 49.70 53.01 6.65
March 52.79 56.63 7.26
April 56.47 58.28 3.21
May 58.56 67.53 15.32
June 68.72 75.37 9.68
July 76.17 76.26 0.12
August 75.66 79.51 5.08
September 80.61 84.23 4.49
October 84.02 87.27 3.87
November 87.66 93 6.09
December 92.86 95.34 2.67
2013
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 49.51 47.91 -3.23
February 47.88 44.60 -6.85
March 44.85 43.47 -3.08
April 44.03 44.76 1.66
May 45.20 46.18 2.17
June 46.28 44.91 -2.95
July 45.63 42.35 -7.20
August 41.99 41 -2.36
September 41.52 44.73 7.74
October 45.06 48.02 6.56
November 48.18 49.04 1.77
December 49.34 52.53 6.46
இந்தியாவில் உள்ள மியூச்சவல் ஃபண்ட் திட்டங்கள்
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X