முகப்பு  »  மியூச்சுவல் ஃபண்ட்  »  என்ஏவி வரலாறு
மியூச்சுவல் ஃபண்ட் திட்டத்தின் முதல் 3 எழுத்துக்களை நிரப்பி 'கோ' பட்டனை கிளிக் செய்யவும்

என்ஏவி வரலாறு - UTI Treasury Advantage Fund - Retail Plan

ஃபண்ட் UTI Treasury Adv Ret (D-Mont)
என்ஏவி
(Dec 19th, 2018)
1,079.72
கிளாஸ் Debt - Short Term
வகை Open Ended
துவங்கப்பட்ட தேதி Apr 3rd, 2007
நிதி மேளாலர் Mr.Sudhir Agrawal
ஃபண்ட் UTI Treasury Adv Ret (D-Mont)
துவக்க விலை 1,000
குறைந்தபட்ச முதலீட்டு தொகை 10,000
என்டரி லோடு Nil
எக்சிட் லோடு Nil

திரும்புதல் சதவீதம்

ரிட்டன்ஸ் % 1 வாரத்திற்கு முன் 1 மாதத்திற்கு முன் 3 மாதத்திற்கு முன் 6 மாதத்திற்கு முன் 9 மாதத்திற்கு முன் 1 வருடத்திற்கு முன்
UTI Treasury Adv Ret (D-Mont) 0.21% 0.23% 0.14% 0.02% -0.43% -0.77%

என்ஏவி வரலாறு

2018
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,089.77 1,087.63 -0.20
February 1,087.51 1,085.53 -0.18
March 1,085.70 1,087.19 0.14
April 1,088.67 1,083.27 -0.50
May 1,084.71 1,081.32 -0.31
June 1,081.33 1,081.53 0.02
July 1,082.41 1,082.84 0.04
August 1,083.15 1,082.62 -0.05
September 1,083.24 1,078.78 -0.41
October 1,079.74 1,078.79 -0.09
November 1,079 1,080 0.09
December 1,081.10 1,079.72 -0.13
2017
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,098.73 1,098.75 0
February 1,099.13 1,098.13 -0.09
March 1,098.27 1,097.94 -0.03
April 1,098.90 1,096.58 -0.21
May 1,097.43 1,096.73 -0.06
June 1,097.10 1,096.79 -0.03
July 1,096.95 1,096.89 -0.01
August 1,097.07 1,096.30 -0.07
September 1,096.75 1,094.35 -0.22
October 1,095.34 1,093.62 -0.16
November 1,093.80 1,091.88 -0.18
December 1,092.49 1,089.05 -0.31
2016
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,088.40 1,087.18 -0.11
February 1,087.81 1,086.53 -0.12
March 1,086.82 1,090.99 0.38
April 1,092.56 1,091.48 -0.10
May 1,092.06 1,092.03 -0
June 1,092.26 1,092.31 0
July 1,092.72 1,095.02 0.21
August 1,095.79 1,096.07 0.03
September 1,096.61 1,096.98 0.03
October 1,098.15 1,096.92 -0.11
November 1,097.67 1,100.81 0.29
December 1,101.10 1,097.58 -0.32
2015
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,081.37 1,081.61 0.02
February 1,082.34 1,081.58 -0.07
March 1,082.33 1,083.50 0.11
April 1,084.85 1,083.50 -0.12
May 1,084.43 1,084.47 0
June 1,085.60 1,085.62 0
July 1,086.04 1,086.87 0.08
August 1,087.54 1,087.44 -0.01
September 1,087.57 1,088.53 0.09
October 1,088.82 1,089.12 0.03
November 1,089.75 1,088.53 -0.11
December 1,088.73 1,088.06 -0.06
2014
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,070.78 1,071.06 0.03
February 1,071.75 1,071.04 -0.07
March 1,071.70 1,073.70 0.19
April 1,074.97 1,073.97 -0.09
May 1,074.46 1,075.29 0.08
June 1,076.01 1,074.93 -0.10
July 1,075.49 1,075.38 -0.01
August 1,075.57 1,075.85 0.03
September 1,076.77 1,077.63 0.08
October 1,077.98 1,079.59 0.15
November 1,080.38 1,079.87 -0.05
December 1,080.64 1,081.10 0.04
2013
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,055.80 1,056.36 0.05
February 1,056.51 1,055.61 -0.09
March 1,055.94 1,057.20 0.12
April 1,058.57 1,060.04 0.14
May 1,060.82 1,060.87 0
June 1,061.59 1,061.09 -0.05
July 1,062.17 1,057.57 -0.43
August 1,057.95 1,064.07 0.58
September 1,065.05 1,068.75 0.35
October 1,069.35 1,069.15 -0.02
November 1,069.34 1,068.60 -0.07
December 1,069.40 1,070.45 0.10
2012
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,719.69 1,727.88 0.48
February 1,046.44 1,046.44 0
March 1,046.62 1,047.22 0.06
April 1,048.52 1,049.25 0.07
May 1,049.75 1,050.53 0.07
June 1,050.79 1,051.47 0.06
July 1,052.49 1,052.68 0.02
August 1,052.94 1,053.60 0.06
September 1,054.30 1,053.23 -0.10
October 1,054.05 1,054.16 0.01
November 1,054.36 1,054.48 0.01
December 1,055.20 1,055.29 0.01
2011
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,719.69 1,727.88 0.48
February 1,719.69 1,727.88 0.48
March 1,719.69 1,727.88 0.48
April 1,719.69 1,727.88 0.48
May 1,719.69 1,727.88 0.48
June 1,719.69 1,727.88 0.48
July 1,719.69 1,727.88 0.48
August 1,719.69 1,727.88 0.48
September 1,719.69 1,727.88 0.48
October 1,719.69 1,727.88 0.48
November 1,719.69 1,727.88 0.48
December 1,719.69 1,727.88 0.48
2010
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,719.69 1,727.88 0.48
February 1,719.69 1,727.88 0.48
March 1,719.69 1,727.88 0.48
April 1,719.69 1,727.88 0.48
May 1,719.69 1,727.88 0.48
June 1,719.69 1,727.88 0.48
July 1,719.69 1,727.88 0.48
August 1,719.69 1,727.88 0.48
September 1,719.69 1,727.88 0.48
October 1,719.69 1,727.88 0.48
November 1,719.69 1,727.88 0.48
December 1,719.69 1,727.88 0.48
2009
மாதம் துவக்கம் (₹) முடிவு (₹) ரிட்டன் (திரும்புதல்) (%)
January 1,719.69 1,727.88 0.48
February 1,719.69 1,727.88 0.48
March 1,719.69 1,727.88 0.48
April 1,719.69 1,727.88 0.48
May 1,719.69 1,727.88 0.48
June 1,719.69 1,727.88 0.48
July 1,719.69 1,727.88 0.48
August 1,719.69 1,727.88 0.48
September 1,719.69 1,727.88 0.48
October 1,719.69 1,727.88 0.48
November 1,719.69 1,727.88 0.48
December 1,719.69 1,727.88 0.48
இந்தியாவில் உள்ள மியூச்சவல் ஃபண்ட் திட்டங்கள்
உடனடி நியூஸ் அப்டேட்டுகள்
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X