3 Year Absolute Returns
1.06% ↑
NAV (₹) on 29 May 2026
1032.55
1 Day NAV Change
0.08%
Risk Level
Moderate Risk
Rating
Nippon India Ultra Short Duration Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Nippon Life India Asset Management Ltd.. Launched on 01 Jan 2013, investors can start ... Read more
AUM
₹ 11,283.98 Cr
| Sectors | Weightage |
|---|---|
| Non Convertible Debentures | 47.53% |
| Finance - Banks - Public Sector | 15.29% |
| Finance - Banks - Private Sector | 12.88% |
| Certificate of Deposits | 4.86% |
| Treasury Bill | 4.59% |
| Commercial Paper | 3.85% |
| Others - Not Mentioned | 3.75% |
| Treps/Reverse Repo | 2.06% |
| Debt | 1.62% |
| Finance - Term Lending Institutions | 1.51% |
| Current Assets | 1.06% |
| Government Securities | 0.44% |
| Others | 0.28% |
| Finance & Investments | 0.21% |
| Derivatives | 0.06% |
| Cash | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 182 Days Tbill | 3.49% | ₹ 393.95 | Others - Not Mentioned |
| Punjab National Bank | 2.52% | ₹ 284.76 | Finance - Banks - Public Sector |
| 91 Days Tbill | 2.41% | ₹ 271.98 | Others |
| 182 Days Tbill | 2.18% | ₹ 245.69 | Others |
| AU Small Finance Bank Limited | 2.16% | ₹ 243.72 | Finance - Banks - Private Sector |
| Indian Bank | 2.15% | ₹ 242.21 | Finance - Banks - Public Sector |
| 9.4% Vedanta Limited | 2.13% | ₹ 240.46 | Others |
| 6.72% IndiGrid Infrastructure Trust | 2.12% | ₹ 239.52 | Others |
| Triparty Repo | 2.06% | ₹ 232.53 | Others |
| 7.75% Tata Communications Limited | 1.99% | ₹ 224.94 | Others |
| HDFC Bank Limited | 1.93% | ₹ 217.50 | Finance - Banks - Private Sector |
| 7.78% Bajaj Housing Finance Limited | 1.77% | ₹ 200.02 | Others |
| 8.5% Aadhar Housing Finance Limited | 1.77% | ₹ 199.97 | Others |
| 7.35% Embassy Office Parks REIT | 1.77% | ₹ 199.21 | Others |
| AU Small Finance Bank Limited | 1.74% | ₹ 196.16 | Finance - Banks - Private Sector |
| IIFL Home Finance Limited | 1.72% | ₹ 194.21 | Others |
| Axis Bank Limited | 1.71% | ₹ 192.61 | Finance - Banks - Private Sector |
| National Bank For Agriculture and Rural Development | 1.68% | ₹ 189.16 | Finance - Banks - Public Sector |
| National Bank For Agriculture and Rural Development | 1.67% | ₹ 188.17 | Finance - Banks - Public Sector |
| 9.15% Piramal Finance Limited | 1.60% | ₹ 180.81 | Others |
| 7.85% Interise Trust | 1.58% | ₹ 177.83 | Others |
| 8.5% Nirma Limited | 1.56% | ₹ 176.08 | Others |
| Union Bank of India | 1.54% | ₹ 173.83 | Finance - Banks - Public Sector |
| 7.52% REC Limited | 1.51% | ₹ 169.95 | Finance - Term Lending Institutions |
| 6.7% Aditya Birla Housing Finance Limited | 1.49% | ₹ 168.69 | Others |
| 8.95% 360 One Prime Limited | 1.33% | ₹ 150.04 | Others |
| 8.95% Nuvama Wealth And Investment Ltd | 1.33% | ₹ 149.88 | Others |
| 7.75% Mindspace Business Parks REIT | 1.33% | ₹ 150.14 | Others |
| 8% Adani Power Limited | 1.32% | ₹ 148.59 | Others |
| Small Industries Dev Bank of India | 1.27% | ₹ 142.83 | Others |
| Small Industries Dev Bank of India | 1.26% | ₹ 141.86 | Others |
| 9.4% IndoStar Capital Finance Limited | 1.11% | ₹ 124.72 | Others |
| 9.3% Piramal Finance Limited | 1.07% | ₹ 120.77 | Others |
| Net Current Assets | 1.06% | ₹ 121.21 | Others |
| Small Industries Dev Bank of India | 1.05% | ₹ 118.54 | Others |
| 7.8% REC Limited | 0.96% | ₹ 108.04 | Others |
| 8.3% Godrej Industries Limited | 0.93% | ₹ 105.10 | Others |
| 8.75% Piramal Finance Limited | 0.89% | ₹ 100 | Others |
| 7.44% Small Industries Dev Bank of India | 0.89% | ₹ 99.94 | Others |
| 7.83% National Bank For Agriculture and Rural Development | 0.89% | ₹ 100.18 | Others |
| 9% Nuvama Wealth Finance Limited | 0.89% | ₹ 100.02 | Others |
| Canara Bank | 0.88% | ₹ 99.50 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.88% | ₹ 99.35 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.87% | ₹ 97.67 | Finance - Banks - Public Sector |
| Small Industries Dev Bank of India | 0.86% | ₹ 96.82 | Others |
| Muthoot Fincorp Ltd | 0.86% | ₹ 97.08 | Others |
| Bank of Baroda | 0.85% | ₹ 95.41 | Finance - Banks - Public Sector |
| Axis Bank Limited | 0.85% | ₹ 96.29 | Finance - Banks - Private Sector |
| Muthoot Fincorp Ltd | 0.85% | ₹ 95.95 | Others |
| HDFC Bank Limited | 0.84% | ₹ 94.32 | Finance - Banks - Private Sector |
| Axis Bank Limited | 0.84% | ₹ 95.30 | Finance - Banks - Private Sector |
| 9.25% SK Finance Limited | 0.84% | ₹ 94.60 | Others |
| 9% Incred Financial Services Limited | 0.84% | ₹ 94.31 | Others |
| 9.15% Andhra Pradesh State Beverages Corporation Limited | 0.80% | ₹ 90.35 | Others |
| 9.5% Nuvama Wealth And Investment Ltd | 0.71% | ₹ 80.44 | Others |
| 7.13% Power Finance Corporation Limited | 0.71% | ₹ 79.94 | Others |
| 8.19% Summit Digitel Infrastructure Limited | 0.67% | ₹ 75.27 | Others |
| 9.15% Andhra Pradesh State Beverages Corporation Limited | 0.67% | ₹ 75.13 | Others |
| Indian Bank | 0.66% | ₹ 74.75 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.64% | ₹ 71.99 | Finance - Banks - Public Sector |
| 7.7% Adani Transmission Step-Two Limited | 0.64% | ₹ 72.60 | Others |
| 7.7% Adani Transmission Step-Two Limited | 0.63% | ₹ 71.59 | Others |
| HDFC Bank Limited | 0.63% | ₹ 70.65 | Finance - Banks - Private Sector |
| Liquid Gold Series | 0.62% | ₹ 70.47 | Others |
| 7.7% Adani Transmission Step-Two Limited | 0.61% | ₹ 69.21 | Others |
| 9.25% SK Finance Limited | 0.56% | ₹ 63.36 | Others |
| Samriddhi Trust | 0.55% | ₹ 62.38 | Others |
| 7.43% Small Industries Dev Bank of India | 0.49% | ₹ 54.96 | Others |
| 7.37% Power Finance Corporation Limited | 0.44% | ₹ 50 | Others |
| 7.64% REC Limited | 0.44% | ₹ 50.02 | Others |
| 8.35% SMFG India Home Finance Company Limited | 0.44% | ₹ 50.01 | Others |
| 8.4% Godrej Industries Limited | 0.44% | ₹ 50.10 | Others |
| 7.51% REC Limited | 0.44% | ₹ 49.99 | Others |
| 8.42% Aavas Financiers Limited | 0.44% | ₹ 49.88 | Others |
| 9.25% Vastu Finserve India Private Limited | 0.44% | ₹ 49.56 | Others |
| 8.75% Angel One Limited | 0.44% | ₹ 49.44 | Others |
| Axis Bank Limited | 0.44% | ₹ 49.18 | Finance - Banks - Private Sector |
| Indian Bank | 0.43% | ₹ 48.09 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.43% | ₹ 49.04 | Finance - Banks - Private Sector |
| Axis Bank Limited | 0.43% | ₹ 48.88 | Finance - Banks - Private Sector |
| Muthoot Fincorp Ltd | 0.42% | ₹ 46.90 | Others |
| Bank of Baroda | 0.42% | ₹ 47.47 | Finance - Banks - Public Sector |
| Small Industries Dev Bank of India | 0.42% | ₹ 47.21 | Others |
| Punjab National Bank | 0.42% | ₹ 47.21 | Finance - Banks - Public Sector |
| 8.85% IIFL Home Finance Limited | 0.40% | ₹ 44.97 | Others |
| 9.25% Bahadur Chand Investments Pvt Limited | 0.33% | ₹ 37.44 | Others |
| 7.62% National Bank For Agriculture and Rural Development | 0.31% | ₹ 34.93 | Others |
| 8.19% State Government Securities | 0.31% | ₹ 35.09 | Others |
| Corporate Debt Market Development Fund Class A2 | 0.28% | ₹ 31.06 | Others |
| 9.35% Telangana State Industrial Infrastructure Corporation Limited | 0.27% | ₹ 30.21 | Others |
| 7.5% National Bank For Agriculture and Rural Development | 0.27% | ₹ 29.99 | Others |
| Liquid Gold Series | 0.27% | ₹ 30.26 | Others |
| 8.75% Vastu Finserve India Private Limited | 0.26% | ₹ 29.41 | Others |
| 7.58% National Bank For Agriculture and Rural Development | 0.22% | ₹ 24.99 | Others |
| 6.09% Power Finance Corporation Limited | 0.22% | ₹ 24.90 | Others |
| 9.25% Bahadur Chand Investments Pvt Limited | 0.22% | ₹ 24.90 | Others |
| 9.25% Vastu Finserve India Private Limited | 0.22% | ₹ 24.84 | Others |
| 8.65% Bharti Telecom Limited | 0.22% | ₹ 25.16 | Others |
| 8.37% ONGC Petro Additions Limited | 0.22% | ₹ 25.02 | Others |
| 7.64% REC Limited | 0.22% | ₹ 25.02 | Others |
| 8.15% PNB Housing Finance Limited | 0.22% | ₹ 25.01 | Others |
| 7.59% REC Limited | 0.22% | ₹ 25 | Others |
| 7.71% REC Limited | 0.22% | ₹ 25 | Others |
| 7.64% Power Finance Corporation Limited | 0.22% | ₹ 25 | Others |
| 7.55% Small Industries Dev Bank of India | 0.22% | ₹ 24.99 | Others |
| 182 Days Tbill | 0.22% | ₹ 24.75 | Others - Not Mentioned |
| 8.09% Can Fin Homes Limited | 0.22% | ₹ 25.03 | Others |
| Bank of Baroda | 0.22% | ₹ 24.92 | Finance - Banks - Public Sector |
| Motilal Oswal Financial Services Limited | 0.21% | ₹ 23.51 | Finance & Investments |
| Canara Bank | 0.21% | ₹ 23.76 | Finance - Banks - Public Sector |
| 8.75% Vastu Finserve India Private Limited | 0.17% | ₹ 19.47 | Others |
| India Universal Trust | 0.14% | ₹ 16.13 | Others |
| 8.18% State Government Securities | 0.13% | ₹ 15.03 | Others |
| Bank of Baroda | 0.09% | ₹ 9.77 | Finance - Banks - Public Sector |
| 8.8% Truhome Finance Limited | 0.08% | ₹ 9.15 | Others |
| 9.45% Vedanta Limited | 0.08% | ₹ 8.54 | Others |
| 91 Days Tbill | 0.04% | ₹ 4.99 | Others - Not Mentioned |
| India Universal Trust | 0.04% | ₹ 4.01 | Others |
| 9.35% Telangana State Industrial Infrastructure Corporation Limited | 0.04% | ₹ 5.06 | Others |
| 8.85% Muthoot Finance Limited | 0.04% | ₹ 5.01 | Others |
| Export Import Bank of India | 0.04% | ₹ 4.99 | Finance - Banks - Public Sector |
| Cash Margin - CCIL | 0.01% | ₹ 1.48 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (15/06/2027) (FV 10000 Lacs) | 0.01% | ₹ 0.61 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (30/04/2027) (FV 12500 Lacs) | 0.01% | ₹ 0.60 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (22/09/2027) (FV 10000 Lacs) | 0.01% | ₹ 0.95 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (24/01/2028) (FV 10000 Lacs) | 0.01% | ₹ 0.95 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (14/07/2027) (FV 10000 Lacs) | 0.01% | ₹ 0.69 | Others |
| Interest Rate Swaps Pay Fix Receive Floating (15/06/2027) (FV 10000 Lacs) | 0.01% | ₹ 0.61 | Others |
| 6.35% HDB Financial Services Limited | 0.01% | ₹ 0.99 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.29% | 0.39% | 0.38% | 0.35% |
| Category returns | 3.41% | 4.48% | 9.71% | 14.78% |
The primary investment objective of the scheme is to generate optimal returns consistent with moderate levels of risk and high liquidity. Accordingly, investments shall predominantly be made in Debt ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
WhiteOak Capital Ultra Short Duration Fund - Direct Plan
Liquid
Direct
|
₹1,005.93 | 0.08% | 0.30% | 0.43% | ₹566 | 0.61% |
Low to Moderate
|
|
WhiteOak Capital Ultra Short Duration Fund - Direct Plan
Liquid
Direct
|
₹1,005.93 | 0.08% | 0.30% | 0.43% | ₹566 | 0.61% |
Low to Moderate
|
|
Aditya Birla Sun Life Savings Fund
STP
Regular
|
₹100.08 | -0.42% | 0.03% | -0.60% | ₹20,362 | 0.58% |
Moderate
|
|
Aditya Birla Sun Life Savings Fund - Retail Plan
STP
Regular
|
₹100.65 | 0.03% | 0.29% | -0.11% | ₹20,362 | 0.35% |
Moderate
|
|
Aditya Birla Sun Life Savings Fund - Retail Plan
STP
Regular
|
₹100.34 | -0.16% | 0.29% | -0.20% | ₹20,362 | 0.35% |
Moderate
|
|
ITI Ultra Short Duration Fund
STP
Regular
|
₹1,001.75 | -0.26% | 0.03% | 0.07% | ₹145 | 0.90% |
Low to Moderate
|
|
ITI Ultra Short Duration Fund
STP
Regular
|
₹1,001.75 | -0.26% | 0.03% | 0.07% | ₹145 | 0.90% |
Low to Moderate
|
|
ITI Ultra Short Duration Fund - Direct Plan
STP
Direct
|
₹1,001.81 | -0.17% | 0.03% | 0.08% | ₹145 | 0.20% |
Low to Moderate
|
|
ITI Ultra Short Duration Fund - Direct Plan
STP
Direct
|
₹1,001.81 | -0.17% | 0.03% | 0.08% | ₹145 | 0.20% |
Low to Moderate
|
|
Bandhan Ultra Short Duration Fund
FRF-ST
Regular
|
₹10.08 | -0.05% | 0.03% | 0.01% | ₹4,586 | 0.46% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Nippon India Low Duration Fund
STP
Regular
|
₹1,012.02 | -0.54% | 0.29% | 0.10% | ₹9,669 | 0.98% |
Low to Moderate
|
|
Nippon India ELSS Tax Saver Fund - Direct Plan
ELSS
Direct
|
₹44.98 | -4.08% | 31.92% | 62.94% | ₹14,742 | 1.19% |
Very High
|
|
Nippon India ELSS Tax Saver Fund - Direct Plan
ELSS
Direct
|
₹44.98 | -4.08% | 31.92% | 62.94% | ₹14,742 | 1.19% |
Very High
|
|
Nippon India Vision Large & Mid Cap Fund - Direct Plan
Largecap
Direct
|
₹69.02 | -5.31% | 31.07% | 54.38% | ₹7,081 | 1.14% |
Very High
|
|
Nippon India Vision Large & Mid Cap Fund - Direct Plan
Largecap
Direct
|
₹69.02 | -5.31% | 31.07% | 54.38% | ₹7,081 | 1.14% |
Very High
|
|
Nippon India Value Fund
Diversified
Regular
|
₹40.88 | -8.33% | 30.90% | 49.70% | ₹8,919 | 1.77% |
Very High
|
|
Nippon India Value Fund
Diversified
Regular
|
₹40.88 | -8.33% | 30.90% | 49.70% | ₹8,919 | 1.77% |
Very High
|
|
Nippon India ETF Nifty 50 BeES
ETF
Regular
|
₹266.91 | -4.11% | 30.85% | 61.50% | ₹62,881 | 0.05% |
Very High
|
|
Nippon India ETF Nifty 50 Value 20
ETF
Regular
|
₹141.01 | -5.55% | 30.56% | 67.47% | ₹153 | 0.16% |
Very High
|
|
Nippon India Nifty 50 Value 20 Index Fund - Direct Plan
Index
Direct
|
₹17.85 | -5.65% | 30.41% | 67.31% | ₹947 | 0.25% |
Very High
|
What is the current NAV of Nippon India Ultra Short Duration Fund - Direct Plan Monthly IDCW Reinvestment?
What is the fund size (AUM) of Nippon India Ultra Short Duration Fund - Direct Plan Monthly IDCW Reinvestment?
What are the historical returns of Nippon India Ultra Short Duration Fund - Direct Plan Monthly IDCW Reinvestment?
What is the risk level of Nippon India Ultra Short Duration Fund - Direct Plan Monthly IDCW Reinvestment?
What is the minimum investment amount for Nippon India Ultra Short Duration Fund - Direct Plan Monthly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article