என்எஸ்இ துறை வாரியான கண்காணிப்பு

பிஎஸ்ஈ குறியீடு விலை மாற்றம் (%) துவக்கம் உயர்வு குறைவு முடிவு
Dollex 100 2,810.81 +0.73% 2809.48 2813.4 2804 2790.43
BSE Bankex 65,110.60 +0.49% 65163.22 65380.71 65062 64793.46
Sensex 77,537.72 +0.82% 77468.45 77611.11 77371 76909.68
BSEDollex30 6,651.52 +0.87% 6641.85 6655.33 6633 6593.94
BSETECk 15,547.26 +0.86% 15604.02 15631.97 15543 15414.32
BSE PSU 20,679.39 +0.11% 20798.33 20800.43 20656 20656.49
BSE HCS 50,713.46 +0.24% 50860.52 50904.53 50670 50591.48
BSE CDS 65,092.81 +0.37% 65116.44 65324.38 65014 64854.3
BSEINDIADEF 8,206.55 -0.17% 8261.92 8263.93 8193 8220.31
B500DIVL50 3,522.51 +0.32% 3539.16 3540.07 3515 3511.11
BSE500MOME50 46,327.33 +0.54% 46496.77 46518.64 46288 46080.01
BSE500QLTY50 22,649.66 +0.8% 22657.41 22675.39 22575 22469.74
BSEIndia150 18,820.06 +0.67% 18825.09 18851.71 18790 18695.32
BSESECLEADER 14,910.65 +0.8% 14897.57 14931.58 14868 14792.25
BSE 1000 11,033.37 +0.63% 11037.01 11055.67 11024 10964.25
BSE PSUBANK 4,847.46 +0.15% 4878.96 4891.31 4847 4839.97
BSEPREMCONSU 5,615.51 +0.92% 5604.3 5634.08 5589 5564.52
BSEFOCUSMC 26,559.60 +0.9% 26509.49 26649.91 26464 26322.24
BSE PBI 19,948.34 +0.74% 19911.25 20004.02 19897 19802.28
BSE DFRGI 1,727.85 +1.12% 1721.2 1732.85 1720 1708.69
BSE SME IPO 1,08,234.14 +1.17% 107404.03 108826.73 107403 106980.46
BSE CPSE 3,829.17 +0.19% 3845.98 3846.51 3815 3821.84
BSE Infra 572.95 +0.31% 574.84 574.93 571 571.18
BSE IPO 18,359.43 +0.67% 18340.34 18406.38 18328 18238.08
BSE Power 7,493.65 +0.29% 7518.83 7520.5 7479 7471.72
BSE500 36,808.42 +0.63% 36822.84 36882.67 36775 36577.15
DOLLEX 1,984.42 +0.68% 1984.48 1986.85 1981 1970.95
BSENAT 26,003.76 +0.67% 26006.05 26042.41 25960 25829.77
BSE CGS 79,168.59 +0.1% 79539.55 79565.23 79063 79087.29
BSE FMCG 18,102.84 +1.03% 18025.52 18110.68 17962 17917.48
BSE IT 29,457.23 +0.94% 29601.5 29728.66 29434 29184.16
BSE Metal 41,698.09 +0.24% 42007.3 42042.41 41547 41597.48
BSE Realty 7,094.56 +1.87% 7021.08 7119.45 7001 6964.41
BSE Auto 64,701.62 +0.41% 64769.95 64924.4 64459 64440.46
BSE200 11,407.25 +0.63% 11413.99 11427.62 11394 11336.29
BSE Oil&Gas 26,143.23 +0.08% 26247.83 26251.1 25942 26122.44
BSECMINSURAN 2,394.55 +1.31% 2378.71 2404.45 2375 2363.63
BSESELECTBG 4,485.54 +0.48% 4491.29 4496.04 4475 4464.28
BSESENSEX60 32,966.13 +0.75% 32958.11 33000.63 32896 32721.89
BSESensexN30 42,703.41 +0.51% 42787.31 42798.91 42575 42487.19
BSE 100LCTMC 9,164 +0.69% 9164.16 9176.84 9149 9101.58
BSE Quality 1,900.58 +0.67% 1903.55 1903.71 1896 1887.91
BSE Momen 2,241.30 +0.47% 2247.83 2252.57 2239 2230.87
BSE LVI 1,768.84 +0.54% 1767.05 1770.06 1763 1759.29
BSE EVI 1,009.71 -0.18% 1017.07 1017.07 1008 1011.53
BSE DSI 1,031.82 +0.19% 1035.92 1036.2 1029 1029.83
BSE400MSC 12,887.26 +0.52% 12902.75 12930.82 12887 12821.04
BSE250LMC 10,882.91 +0.65% 10887.06 10903.22 10869 10812.58
BSE250SC 7,220.33 +0.48% 7223.78 7249.22 7219 7185.68
BSE150MC 17,262.07 +0.53% 17289.26 17321.36 17262 17170.36
BSE100ESG 413.19 +0.68% 413.2 413.77 412 410.38
BSE Bharat22 8,794.34 +0.69% 8790.56 8808.2 8747 8734.43
BSESensexN50 89,238.97 +0.45% 89331.76 89529.5 89161 88840.97
BSE Sensex50 25,461.23 +0.73% 25457.15 25487.9 25411 25276.08
BSE FOCUSIT 37,257.32 +1.02% 37367.92 37582.03 37207 36879.65
BSE Services 1,626.20 +0.23% 1636.32 1636.57 1626 1622.47
BSE SCSI 9,152.69 +0.83% 9148.12 9189.11 9127 9077.11
BSE MCSI 18,883.95 +0.56% 18908.05 18978.15 18878 18779.41
BSE Industri 16,646.79 +0.38% 16678.37 16704.41 16633 16583.49
BSE CDGSI 10,353.55 +0.75% 10333.03 10374.18 10315 10276.94
BSE Ind.Manu 1,094.65 +0.51% 1095.12 1095.81 1090 1089.14
BSE Finance 12,585.33 +0.85% 12564.76 12609.95 12552 12479.74
BSE BasicMat 8,638.76 +0.13% 8672.69 8686.35 8625 8627.79
BSE Telecom 3,622.88 +0.35% 3635.42 3648.11 3619 3610.22
BSEUtilities 5,553.30 +0.58% 5556.09 5571.59 5533 5521.08
BSE Energy 11,292 +0.19% 11330.34 11331.69 11206 11270.17
BSESENSEXEW 80,443.63 +0.74% 80404.91 80584.57 80312 79852.33
BSESELIPO 4,885.05 +0.9% 4869.33 4905.02 4869 4841.29
BSESEN606535 34,149.51 +0.71% 34153.42 34187.54 34072 33909.47
BSEPOWENERGY 3,865.31 +0.35% 3874.06 3874.6 3844 3851.91
BSE200EQUALW 13,851.77 +0.49% 13868.91 13889.01 13846 13783.55
BSEINTERNECO 3,334.16 +1.43% 3317.96 3345.71 3308 3287.07

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
q