என்எஸ்இ துறை வாரியான கண்காணிப்பு

பிஎஸ்ஈ குறியீடு விலை மாற்றம் (%) துவக்கம் உயர்வு குறைவு முடிவு
Dollex 100 2,618.12 ▼ -0.03% 2617.2 2634.27 2612 2619.03
BSE Bankex 61,725.25 ▲ +0.68% 61123.56 62240.44 61124 61305.88
Sensex 72,480.29 ▼ -0.07% 72441.15 73062.23 72366 72529.07
BSEDollex30 6,207.86 ▲ +0.05% 6197.32 6250.45 6191 6204.84
BSETECk 14,133.62 ▼ -0.18% 14204.23 14366.65 14110 14159.04
BSE PSU 19,548.94 ▲ +0.02% 19550.49 19730.98 19528 19545.97
BSE HCS 50,047.10 ▼ -2.35% 51282.73 51282.73 50003 51252.88
BSE CDS 58,603.05 ▼ -1.43% 59337.19 59630.67 58576 59453.97
BSEINDIADEF 7,726.46 ▲ +0.3% 7682.88 7783.98 7680 7703.4
B500DIVL50 3,356.39 ▲ +0.25% 3356.1 3391.44 3353 3348.11
BSE500MOME50 44,667.25 ▼ -0.27% 44861.43 45049.09 44601 44789.03
BSE500QLTY50 21,092 ▼ -0.22% 21174.53 21343.19 21083 21138.21
BSEIndia150 17,600.37 ▼ -0.17% 17619.46 17725.85 17579 17630.2
BSESECLEADER 13,894.87 – -0% 13890.8 14004.08 13880 13895.33
BSE 1000 10,405.25 ▼ -0.15% 10422.18 10474.5 10398 10421.02
BSE PSUBANK 4,528.86 ▲ +0.2% 4515.49 4580.84 4515 4519.76
BSEPREMCONSU 5,200.67 ▼ -0.09% 5214.39 5235.24 5189 5205.36
BSEFOCUSMC 24,136.11 ▲ +0.34% 24112.06 24358.33 24107 24054.25
BSE PBI 19,170.94 ▲ +0.66% 18965.2 19333.61 18965 19045.36
BSE DFRGI 1,589.49 ▲ +0.35% 1584.89 1598.14 1583 1583.92
BSE SME IPO 1,21,985.29 ▲ +0.59% 121490.97 122524.16 121491 121271.07
BSE CPSE 3,661.56 ▼ -0.03% 3664.31 3693.65 3653 3662.65
BSE Infra 547.84 ▲ +0.31% 545.91 551.29 546 546.16
BSE IPO 18,637.76 ▲ +0.4% 18683.77 18734.66 18551 18564.05
BSE Power 7,180.57 ▲ +0.17% 7172.57 7231.52 7152 7168.04
BSE500 34,564.37 ▼ -0.17% 34615.62 34797.72 34539 34621.52
DOLLEX 1,851.73 ▼ -0.06% 1851.76 1862.57 1847 1852.76
BSENAT 24,259.47 ▼ -0.15% 24279.03 24437.36 24226 24296
BSE CGS 74,129.75 ▼ -0.29% 74167.17 74918.66 74062 74345.2
BSE FMCG 16,905.98 ▼ -0.35% 16987.54 17048.69 16864 16965.03
BSE IT 26,718.55 ▲ +0.19% 26750.33 27334 26675 26668.47
BSE Metal 40,516.78 ▼ -1.24% 40921.24 41072.03 40477 41025.75
BSE Realty 6,629.46 ▲ +1.42% 6545.17 6652.79 6517 6536.84
BSE Auto 58,161.59 ▲ +0.19% 57934.91 58653.19 57935 58052.25
BSE200 10,661.33 ▼ -0.17% 10673.88 10736.16 10649 10679.65
BSE Oil&Gas 24,894.35 ▲ +0.01% 24938.11 25257.77 24853 24891.49
BSECMINSURAN 2,248.07 ▲ +0.27% 2247.59 2260.81 2237 2242.01
BSESELECTBG 4,143.76 ▼ -0.22% 4152.09 4178.6 4136 4152.72
BSESENSEX60 30,809.62 ▼ -0.28% 30857.84 31048.54 30770 30896.02
BSESensexN30 39,878.52 ▼ -1% 40230.11 40253.09 39851 40283.11
BSE 100LCTMC 8,572.94 ▼ -0.19% 8580.38 8636.52 8561 8589.13
BSE Quality 1,753.55 ▼ -0.16% 1758.82 1773.1 1753 1756.29
BSE Momen 2,120.45 ▼ -0.23% 2126.6 2137.53 2120 2125.39
BSE LVI 1,635.01 ▼ -0.69% 1647.46 1649.21 1632 1646.31
BSE EVI 960.11 ▲ +0.01% 960.15 969.82 959 959.97
BSE DSI 975.52 ▲ +0.11% 976.78 984.04 974 974.45
BSE400MSC 12,204.59 ▼ -0.12% 12238.1 12323.92 12193 12218.87
BSE250LMC 10,180.47 ▼ -0.19% 10194.7 10251.46 10172 10199.34
BSE250SC 6,995.30 – -0% 7010.45 7061.79 6983 6995.63
BSE150MC 16,156.98 ▼ -0.17% 16206.13 16317.34 16147 16185.16
BSE100ESG 385.03 ▼ -0.13% 385.26 387.83 384 385.55
BSE Bharat22 8,401.77 ▼ -0.07% 8415.86 8467.51 8371 8407.27
BSESensexN50 83,003.52 ▲ +0.31% 82834.91 83553.94 82835 82750.97
BSE Sensex50 23,772.09 ▼ -0.27% 23808.81 23960.44 23741 23836.03
BSE FOCUSIT 33,588.47 ▲ +0.51% 33523.02 34373.8 33492 33418.35
BSE Services 1,631.01 ▲ +0.04% 1627.16 1640.2 1619 1630.3
BSE SCSI 9,052.83 ▲ +0.34% 9067.13 9117.25 9040 9021.75
BSE MCSI 17,543.53 ▼ -0.44% 17649.99 17778.37 17531 17620.33
BSE Industri 15,945.67 ▼ -0.13% 15971.76 16114.48 15925 15966.78
BSE CDGSI 9,640.37 ▼ -0.03% 9644.6 9704.15 9630 9643.7
BSE Ind.Manu 1,023.89 ▼ -0.62% 1030.37 1033.19 1022 1030.29
BSE Finance 11,831.27 ▲ +0.36% 11772.69 11924.9 11773 11789.26
BSE BasicMat 8,253.06 ▼ -0.54% 8296 8343.07 8237 8298
BSE Telecom 3,580.30 ▲ +0.54% 3611.73 3614.45 3569 3560.98
BSEUtilities 5,339.56 ▲ +0.38% 5332.46 5365.07 5316 5319.24
BSE Energy 10,828.94 ▲ +0.15% 10834.1 10954 10812 10813.02
BSESENSEXEW 75,267.67 ▼ -0.15% 75371.85 75750.87 75058 75377.88
BSESELIPO 4,626.35 ▼ -0.41% 4654.81 4673.88 4619 4645.18
BSESEN606535 31,912.75 ▼ -0.39% 31998.89 32155.85 31876 32038.88
BSEPOWENERGY 3,709.07 ▲ +0.34% 3704.75 3736.89 3699 3696.68
BSE200EQUALW 12,964.19 ▼ -0.15% 12985.63 13063.38 12954 12983.3
BSEINTERNECO 3,101.55 ▼ -1.01% 3145.22 3153.98 3100 3133.29

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+