| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 29 May, 2026 | 221.50 | 213.30 | 213.30 | 217.30 |
| 27 May, 2026 | 230.00 | 214.60 | 227.00 | 216.05 |
| 26 May, 2026 | 225.50 | 213.65 | 220.15 | 224.75 |
| 25 May, 2026 | 221.00 | 212.55 | 221.00 | 218.00 |
| 22 May, 2026 | 223.05 | 210.10 | 219.80 | 213.45 |
| 21 May, 2026 | 225.55 | 215.00 | 220.00 | 216.20 |
| 20 May, 2026 | 220.10 | 215.00 | 220.00 | 216.55 |
| 19 May, 2026 | 223.00 | 214.25 | 223.00 | 218.00 |
| 18 May, 2026 | 223.20 | 216.10 | 222.00 | 219.25 |
| 15 May, 2026 | 230.10 | 219.10 | 222.90 | 221.45 |
| 14 May, 2026 | 229.85 | 216.50 | 229.85 | 217.15 |
| 13 May, 2026 | 231.00 | 223.90 | 225.00 | 224.60 |
| 12 May, 2026 | 229.00 | 219.70 | 229.00 | 224.30 |
| 11 May, 2026 | 234.85 | 223.85 | 230.00 | 225.30 |
| 08 May, 2026 | 232.25 | 226.00 | 230.00 | 226.45 |
| 07 May, 2026 | 232.25 | 224.40 | 225.90 | 228.70 |
| 06 May, 2026 | 226.00 | 216.75 | 217.00 | 222.05 |
| 05 May, 2026 | 224.30 | 214.70 | 224.30 | 216.20 |
| 04 May, 2026 | 233.20 | 215.00 | 233.20 | 218.30 |
| 30 April, 2026 | 232.55 | 221.50 | 227.00 | 223.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article