| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2023 - 2024 | Equity Share | 15 | 0.97 | 9,68,600 | 10 | 0.97 |
| 2022 - 2023 | Equity Share | 1.50 | 0.91 | 9,13,600 | 10 | 0.91 |
| 2021 - 2022 | Equity Share | 1.50 | 0.91 | 9,13,600 | 10 | 0.91 |
| 2020 - 2021 | Equity Share | 1.50 | 0.91 | 9,13,600 | 10 | 0.91 |
| 2019 - 2020 | Equity Share | 1.50 | 0.91 | 9,13,600 | 10 | 0.91 |
| 2018 - 2019 | Equity Share | 1 | 0.91 | 9,13,600 | 10 | 0.91 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article