| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 April, 2026 | 71.40 | 65.40 | 69.80 | 70.00 |
| 07 April, 2026 | 73.99 | 66.60 | 73.99 | 67.99 |
| 06 April, 2026 | 71.60 | 63.60 | 71.60 | 68.97 |
| 02 April, 2026 | 70.50 | 60.59 | 70.50 | 65.47 |
| 01 April, 2026 | 64.65 | 63.00 | 63.99 | 64.29 |
| 30 March, 2026 | 69.98 | 57.83 | 60.30 | 58.78 |
| 27 March, 2026 | 69.80 | 64.05 | 69.80 | 64.25 |
| 25 March, 2026 | 70.80 | 63.11 | 67.70 | 65.34 |
| 24 March, 2026 | 65.80 | 58.77 | 65.80 | 64.37 |
| 23 March, 2026 | 70.00 | 61.52 | 70.00 | 62.41 |
| 20 March, 2026 | 70.98 | 65.11 | 70.20 | 68.34 |
| 19 March, 2026 | 73.95 | 67.00 | 73.95 | 67.76 |
| 18 March, 2026 | 71.97 | 67.11 | 71.97 | 67.68 |
| 17 March, 2026 | 73.00 | 66.58 | 72.99 | 71.97 |
| 16 March, 2026 | 76.34 | 66.33 | 76.34 | 70.51 |
| 13 March, 2026 | 77.70 | 68.10 | 77.70 | 69.41 |
| 12 March, 2026 | 76.80 | 72.15 | 76.80 | 75.58 |
| 11 March, 2026 | 75.00 | 68.01 | 74.80 | 73.89 |
| 10 March, 2026 | 74.75 | 67.25 | 74.75 | 69.75 |
| 09 March, 2026 | 74.95 | 66.10 | 74.95 | 69.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article