| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 July, 2026 | 49.37 | 47.93 | 48.15 | 48.84 |
| 09 July, 2026 | 49.99 | 47.35 | 48.90 | 47.89 |
| 08 July, 2026 | 49.50 | 48.08 | 48.32 | 48.66 |
| 07 July, 2026 | 49.55 | 48.41 | 49.41 | 48.59 |
| 06 July, 2026 | 50.70 | 49.21 | 50.40 | 49.38 |
| 03 July, 2026 | 53.02 | 49.65 | 52.48 | 50.00 |
| 02 July, 2026 | 54.12 | 51.99 | 53.27 | 52.08 |
| 01 July, 2026 | 54.27 | 52.50 | 54.21 | 53.08 |
| 30 June, 2026 | 55.61 | 52.07 | 55.61 | 54.10 |
| 29 June, 2026 | 56.01 | 53.00 | 54.36 | 55.61 |
| 25 June, 2026 | 55.27 | 54.05 | 55.07 | 54.36 |
| 24 June, 2026 | 55.32 | 53.78 | 54.58 | 55.07 |
| 23 June, 2026 | 56.45 | 54.10 | 55.58 | 54.46 |
| 22 June, 2026 | 59.58 | 55.10 | 59.25 | 55.31 |
| 19 June, 2026 | 59.60 | 59.02 | 59.44 | 59.19 |
| 18 June, 2026 | 60.69 | 59.04 | 59.50 | 60.18 |
| 17 June, 2026 | 60.00 | 59.06 | 59.61 | 59.20 |
| 16 June, 2026 | 61.02 | 59.41 | 60.65 | 59.81 |
| 15 June, 2026 | 62.95 | 59.60 | 61.65 | 61.04 |
| 12 June, 2026 | 61.80 | 59.14 | 59.14 | 60.42 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article