| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 79.94 | 79.94 | 79.94 | 79.94 |
| 07 May, 2026 | 79.94 | 79.94 | 79.94 | 79.94 |
| 06 May, 2026 | 80.00 | 80.00 | 80.00 | 80.00 |
| 05 May, 2026 | 80.00 | 80.00 | 80.00 | 80.00 |
| 04 May, 2026 | 83.00 | 79.00 | 82.50 | 79.00 |
| 30 April, 2026 | 80.90 | 77.50 | 77.50 | 80.90 |
| 29 April, 2026 | 81.00 | 81.00 | 81.00 | 81.00 |
| 28 April, 2026 | 77.77 | 77.77 | 77.77 | 77.77 |
| 27 April, 2026 | 87.00 | 77.00 | 87.00 | 77.22 |
| 24 April, 2026 | 84.00 | 81.00 | 81.00 | 81.00 |
| 22 April, 2026 | 78.00 | 78.00 | 78.00 | 78.00 |
| 20 April, 2026 | 79.30 | 79.30 | 79.30 | 79.30 |
| 17 April, 2026 | 81.50 | 77.15 | 79.00 | 79.30 |
| 16 April, 2026 | 84.00 | 73.01 | 84.00 | 75.40 |
| 15 April, 2026 | 88.00 | 83.35 | 88.00 | 84.00 |
| 13 April, 2026 | 95.65 | 85.00 | 86.90 | 88.00 |
| 09 April, 2026 | 87.29 | 87.29 | 87.29 | 87.29 |
| 06 April, 2026 | 76.01 | 75.00 | 75.15 | 76.01 |
| 02 April, 2026 | 78.00 | 78.00 | 78.00 | 78.00 |
| 01 April, 2026 | 80.01 | 75.00 | 79.98 | 78.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article