| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Bearings | 2025 | 12 | 101.28 | 97.64 | |
| Duty Drawback | 2025 | 12 | 0.98 | 0.94 | |
| Wind Power | 2025 | 12 | 0.89 | 0.85 | |
| Scrap | 2025 | 12 | 0.57 | 0.54 | |
| Sale of services | 2025 | 12 | 0.01 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article