| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 06 November, 2025 | 115.20 | 110.18 | 115.00 | 110.67 |
| 04 November, 2025 | 118.20 | 114.90 | 118.20 | 115.98 |
| 03 November, 2025 | 119.98 | 111.20 | 113.80 | 118.20 |
| 31 October, 2025 | 114.27 | 108.05 | 110.94 | 114.27 |
| 30 October, 2025 | 110.00 | 104.15 | 104.15 | 108.83 |
| 29 October, 2025 | 108.80 | 103.66 | 108.80 | 105.65 |
| 28 October, 2025 | 109.85 | 106.90 | 107.65 | 107.11 |
| 27 October, 2025 | 112.50 | 106.92 | 111.01 | 107.65 |
| 24 October, 2025 | 113.46 | 110.50 | 111.95 | 111.37 |
| 23 October, 2025 | 113.85 | 109.90 | 113.00 | 112.39 |
| 21 October, 2025 | 113.56 | 107.70 | 110.50 | 112.82 |
| 20 October, 2025 | 113.00 | 110.00 | 113.00 | 110.48 |
| 17 October, 2025 | 117.99 | 112.99 | 117.99 | 114.14 |
| 16 October, 2025 | 115.80 | 110.01 | 110.29 | 115.80 |
| 15 October, 2025 | 111.69 | 105.50 | 108.01 | 110.29 |
| 14 October, 2025 | 113.00 | 108.20 | 113.00 | 109.23 |
| 13 October, 2025 | 114.80 | 111.00 | 113.50 | 113.45 |
| 10 October, 2025 | 120.20 | 114.98 | 120.20 | 116.54 |
| 09 October, 2025 | 121.90 | 112.00 | 112.01 | 121.04 |
| 08 October, 2025 | 117.55 | 116.16 | 116.16 | 116.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article