| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 38.05 | 36.00 | 38.01 | 37.12 |
| 06 February, 2026 | 39.50 | 39.50 | 39.50 | 39.50 |
| 05 February, 2026 | 39.50 | 39.50 | 39.50 | 39.50 |
| 04 February, 2026 | 39.49 | 38.00 | 39.03 | 39.00 |
| 03 February, 2026 | 42.48 | 40.00 | 40.00 | 42.48 |
| 27 January, 2026 | 42.80 | 40.00 | 42.80 | 40.50 |
| 23 January, 2026 | 42.30 | 42.30 | 42.30 | 42.30 |
| 22 January, 2026 | 42.50 | 42.50 | 42.50 | 42.50 |
| 21 January, 2026 | 45.00 | 41.98 | 45.00 | 41.98 |
| 20 January, 2026 | 46.00 | 44.98 | 46.00 | 44.98 |
| 16 January, 2026 | 45.01 | 45.01 | 45.01 | 45.01 |
| 14 January, 2026 | 45.55 | 45.01 | 45.55 | 45.01 |
| 13 January, 2026 | 49.98 | 49.98 | 49.98 | 49.98 |
| 12 January, 2026 | 47.00 | 42.00 | 42.33 | 47.00 |
| 09 January, 2026 | 47.25 | 44.00 | 47.25 | 44.00 |
| 08 January, 2026 | 48.80 | 48.00 | 48.80 | 48.00 |
| 07 January, 2026 | 52.60 | 48.30 | 52.00 | 52.50 |
| 06 January, 2026 | 53.00 | 50.00 | 51.00 | 50.00 |
| 05 January, 2026 | 51.00 | 51.00 | 51.00 | 51.00 |
| 02 January, 2026 | 50.00 | 46.00 | 46.00 | 48.98 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article