| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 January, 2026 | 193.95 | 185.05 | 186.75 | 188.85 |
| 29 January, 2026 | 200.00 | 182.00 | 197.00 | 194.10 |
| 28 January, 2026 | 195.70 | 186.60 | 193.60 | 190.45 |
| 27 January, 2026 | 196.80 | 181.05 | 189.05 | 183.15 |
| 23 January, 2026 | 205.00 | 187.25 | 205.00 | 192.20 |
| 22 January, 2026 | 207.00 | 192.95 | 193.10 | 195.00 |
| 21 January, 2026 | 210.00 | 194.65 | 210.00 | 196.20 |
| 20 January, 2026 | 221.00 | 199.00 | 221.00 | 199.80 |
| 19 January, 2026 | 223.70 | 200.00 | 214.00 | 211.70 |
| 16 January, 2026 | 214.50 | 205.00 | 206.10 | 206.95 |
| 14 January, 2026 | 217.00 | 203.10 | 217.00 | 208.10 |
| 13 January, 2026 | 218.95 | 204.00 | 210.00 | 205.20 |
| 12 January, 2026 | 222.95 | 203.95 | 220.10 | 207.20 |
| 09 January, 2026 | 228.00 | 216.00 | 228.00 | 220.10 |
| 08 January, 2026 | 242.85 | 224.00 | 234.00 | 227.05 |
| 07 January, 2026 | 237.95 | 227.20 | 237.00 | 230.55 |
| 06 January, 2026 | 241.80 | 227.40 | 241.80 | 230.20 |
| 05 January, 2026 | 243.80 | 230.00 | 243.80 | 237.20 |
| 02 January, 2026 | 234.60 | 224.00 | 228.65 | 230.45 |
| 01 January, 2026 | 230.95 | 222.50 | 230.95 | 226.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article