| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| பங்கு மூலதனம் | 10.46 | 10.46 | 10.46 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | 1,802.18 | 1,514.79 | 1,281.52 |
| பிணைக் கடன்கள் | 0.38 | 6.23 | 31.24 |
| பிணையற்ற கடன்கள் | 0.00 | 0.00 | 0.00 |
| நிகர் தொகுதி | 1,083.36 | 813.77 | 781.39 |
| தேய்மானம் | 288.67 | 238.46 | 188.41 |
| மொத்த தொகுதி | 794.69 | 575.32 | 592.98 |
| மூலதனம் வேலைகள் | 50.66 | 211.48 | 172.70 |
| முதலீகள் | 335.20 | 244.37 | 137.72 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 853.64 | 668.15 | 611.25 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | 632.49 | 500.32 | 419.82 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 1.40 | 0.67 | 0.67 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 333.80 | 243.70 | 137.05 |
| எதிர்பாரா சுமைகள் | 26.67 | 26.75 | 26.59 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 10.46 | 10.46 | 10.46 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article