என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Decipher Labs Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Jun 12, 2024 | B | KRUNALKUMAR KANUJI THAKOR | 7,634 | 23.88 |
| Jun 12, 2024 | B | MEHULKUMAR NATUBHAI PANUCHA | 1,44,337 | 24.12 |
| Jun 12, 2024 | S | KRUNALKUMAR KANUJI THAKOR | 73,134 | 24 |
| Jun 12, 2024 | S | MEHULKUMAR NATUBHAI PANUCHA | 1,06,382 | 23.26 |
| Jun 12, 2024 | B | VINAY KUMAR PRODDATUR | 57,052 | 23.94 |
| Jun 12, 2024 | S | VINAY KUMAR PRODDATUR | 57,052 | 21.18 |
| Jun 11, 2024 | S | KRUNALKUMAR KANUJI THAKOR | 532 | 18 |
| Jun 11, 2024 | B | KRUNALKUMAR KANUJI THAKOR | 66,032 | 19.20 |
| May 15, 2024 | S | RAJESH MANUBHAI SHAH | 71,000 | 14.94 |
| Jan 02, 2024 | B | LAKHUBHA SOLANKI | 68,968 | 19.93 |
| Jan 02, 2024 | S | LAKHUBHA SOLANKI | 68,968 | 21.12 |
| Apr 11, 2023 | B | SURIADOSS ELUMALAI . | 69,953 | 23.48 |
| Sep 30, 2022 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,20,901 | 31.60 |
| Sep 30, 2022 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 28,538 | 31.62 |
| Sep 30, 2022 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 52,024 | 31.66 |
| Sep 30, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 84,201 | 31.60 |
| Sep 29, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,10,655 | 33.25 |
| Sep 29, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,26,470 | 33.40 |
| Sep 15, 2022 | B | BP EQUITIES PVT. LTD. | 83,982 | 55.20 |
| Sep 15, 2022 | S | BP EQUITIES PVT. LTD. | 85,756 | 55.13 |
| Sep 15, 2022 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,52,072 | 55.20 |
| Sep 15, 2022 | S | SHAIBAL GHOSH | 2,98,750 | 55.20 |
| Sep 15, 2022 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,71,696 | 55.16 |
| Sep 15, 2022 | B | SHAIBAL GHOSH | 2,98,750 | 55.10 |
| Sep 15, 2022 | S | SUSHANT MOHAN LAL | 89,885 | 55.20 |
| Sep 15, 2022 | B | SETU SECURITIES PVT LTD | 30,002 | 55.19 |
| Sep 15, 2022 | S | SETU SECURITIES PVT LTD | 1,05,002 | 55.11 |
| Sep 15, 2022 | B | ZENAB AIYUB YACOOBALI | 2,55,330 | 55.14 |
| Sep 15, 2022 | S | ZENAB AIYUB YACOOBALI | 2,55,198 | 55.20 |
| Sep 15, 2022 | S | JANAKIRAM AJJARAPU | 2,33,793 | 55.20 |
| Sep 15, 2022 | S | CHETAN RASIKLAL SHAH | 60,008 | 55.17 |
| Sep 15, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 55.10 |
| Sep 15, 2022 | B | CHETAN RASIKLAL SHAH | 60,008 | 55.20 |
| Sep 15, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 55.20 |
| Sep 15, 2022 | B | MAYANKAGRAWAL | 3,834 | 55.15 |
| Sep 15, 2022 | S | MAYANKAGRAWAL | 54,524 | 55.15 |
| Sep 14, 2022 | B | BP EQUITIES PVT. LTD. | 1,22,775 | 52.60 |
| Sep 14, 2022 | S | BP EQUITIES PVT. LTD. | 1,37,129 | 52.58 |
| Sep 14, 2022 | B | SHAIBAL GHOSH | 3,12,668 | 52.54 |
| Sep 14, 2022 | S | SHAIBAL GHOSH | 3,12,668 | 52.60 |
| Sep 14, 2022 | B | SETU SECURITIES PVT LTD | 1,00,002 | 52.60 |
| Sep 14, 2022 | S | SETU SECURITIES PVT LTD | 7,706 | 52.60 |
| Sep 14, 2022 | B | ZENAB AIYUB YACOOBALI | 3,13,856 | 52.60 |
| Sep 14, 2022 | S | ZENAB AIYUB YACOOBALI | 3,13,199 | 52.60 |
| Sep 14, 2022 | B | PREETI BHAUKA | 60,000 | 52.60 |
| Sep 14, 2022 | S | JANAKIRAM AJJARAPU | 7,50,000 | 52.60 |
| Sep 14, 2022 | B | ARHAM SHARE PRIVATE LIMITED | 52,000 | 52.60 |
| Sep 14, 2022 | S | ARHAM SHARE PRIVATE LIMITED | 15,000 | 52.50 |
| Sep 14, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 52.58 |
| Sep 14, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 52.60 |
| Sep 13, 2022 | B | BP EQUITIES PVT. LTD. | 1,57,323 | 50.10 |
| Sep 13, 2022 | S | BP EQUITIES PVT. LTD. | 1,38,175 | 50.03 |
| Sep 13, 2022 | B | SHAIBAL GHOSH | 1,93,213 | 50.01 |
| Sep 13, 2022 | S | SHAIBAL GHOSH | 1,93,213 | 50.10 |
| Sep 13, 2022 | S | JANAKIRAM AJJARAPU | 8,10,000 | 50.10 |
| Sep 13, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,15,001 | 50.10 |
| Sep 13, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,15,001 | 50.10 |
| Jun 06, 2022 | S | ZENAB AIYUB YACOOBALI | 1,10,144 | 54.80 |
| Jun 06, 2022 | B | ZENAB AIYUB YACOOBALI | 1,09,896 | 57.90 |
| Jun 06, 2022 | B | PREETI JAIN | 65,000 | 55.45 |
| Jun 06, 2022 | S | ZENAB AIYUB YACOOBALI | 1,10,144 | 54.80 |
| Jun 06, 2022 | B | ZENAB AIYUB YACOOBALI | 1,09,896 | 57.90 |
| Jun 06, 2022 | S | BONANZA PORTFOLIO LIMITED | 56,823 | 58.02 |
| Jun 06, 2022 | B | BONANZA PORTFOLIO LIMITED | 51,057 | 58.06 |
| Jun 06, 2022 | S | PREETI JAIN | 83,784 | 56.32 |
| Jun 06, 2022 | S | BONANZA PORTFOLIO LIMITED | 56,823 | 58.02 |
| Jun 06, 2022 | B | BONANZA PORTFOLIO LIMITED | 51,057 | 58.06 |
| Jun 06, 2022 | B | PREETI JAIN | 65,000 | 55.45 |
| Jun 06, 2022 | S | PREETI JAIN | 83,784 | 56.32 |
| Mar 29, 2022 | B | KIRTIJAIN | 68,600 | 58.50 |
| Mar 11, 2022 | S | JANAKIRAM AJJARAPU | 80,803 | 70.26 |
| Mar 10, 2022 | S | JANAKIRAM AJJARAPU | 1,00,000 | 68.35 |
| Feb 22, 2022 | B | VIKASH LOHIA HUF | 74,942 | 67.13 |
| Jan 28, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,000 | 73.31 |
| Jan 27, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,000 | 69.60 |
| Jan 27, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 9,987 | 69.60 |
| Jan 19, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,40,000 | 91.37 |
| Jan 17, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,50,000 | 79.75 |
| Jan 13, 2022 | S | ALPHA LEON ENTERPRISES LLP | 54,681 | 88.30 |
| Jan 12, 2022 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 56,536 | 92.90 |
| Jan 07, 2022 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,50,000 | 108.25 |
| Jan 07, 2022 | B | ALPHA LEON ENTERPRISES LLP | 95,000 | 109.39 |
| Jan 03, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,39,587 | 132.75 |
| Jan 03, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,10,717 | 133.21 |
| Jan 03, 2022 | B | KAMAL KUMAR JALAN SEC. PVT. LTD | 52,987 | 135.82 |
| Jan 03, 2022 | S | KAMAL KUMAR JALAN SEC. PVT. LTD | 52,987 | 136.57 |
| Dec 31, 2021 | S | KATTHUPUTHUR RAMASUBRAMANIAN KARTHIKEYAN | 64,000 | 139.70 |
| Dec 30, 2021 | S | JANAKIRAM AJJARAPU | 3,00,000 | 133.05 |
| Dec 29, 2021 | S | JANAKIRAM AJJARAPU | 7,00,000 | 126.75 |
| Dec 29, 2021 | B | KATTHUPUTHUR RAMASUBRAMANIAN KARTHIKEYAN | 64,000 | 126.75 |
| Dec 29, 2021 | S | SUSHANT MOHAN LAL | 99,000 | 126.75 |
| Dec 29, 2021 | S | SUSHANT MOHAN LAL | 2,00,000 | 126.75 |
| Dec 29, 2021 | B | ALPHA LEON ENTERPRISES LLP | 71,354 | 126.61 |
| Dec 29, 2021 | B | BP EQUITIES PVT. LTD. | 1,18,923 | 126.74 |
| Dec 29, 2021 | S | ALPHA LEON ENTERPRISES LLP | 71,354 | 126.75 |
| Dec 29, 2021 | S | BP EQUITIES PVT. LTD. | 1,11,573 | 126.56 |
| Dec 27, 2021 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 25,001 | 104.10 |
| Dec 27, 2021 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 51,315 | 113.50 |
| Dec 27, 2021 | B | ALPHA LEON ENTERPRISES LLP | 75,013 | 104.10 |
| Dec 27, 2021 | S | ALPHA LEON ENTERPRISES LLP | 2,00,013 | 113.27 |
| Dec 24, 2021 | B | ALPHA LEON ENTERPRISES LLP | 65,000 | 109.55 |
| Dec 22, 2021 | B | ALPHA LEON ENTERPRISES LLP | 60,000 | 99.40 |
| Dec 20, 2021 | S | PRIYA AVIREDDY | 1,81,269 | 89.12 |
| Dec 20, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,16,510 | 89.10 |
| Dec 20, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,16,560 | 88.67 |
| Dec 17, 2021 | B | ALPHA LEON ENTERPRISES LLP | 13 | 82.55 |
| Dec 17, 2021 | S | ALPHA LEON ENTERPRISES LLP | 85,104 | 82.92 |
| Dec 17, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,59,985 | 81.06 |
| Dec 17, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,59,985 | 85.07 |
| Dec 16, 2021 | B | B.W.TRADERS | 60,135 | 80.50 |
| Dec 16, 2021 | S | B.W.TRADERS | 90,809 | 83.54 |
| Dec 16, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,24,400 | 87.55 |
| Dec 16, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 1,24,400 | 86.54 |
| Dec 16, 2021 | B | ALPHA LEON ENTERPRISES LLP | 92,879 | 79.41 |
| Dec 16, 2021 | S | ALPHA LEON ENTERPRISES LLP | 7,788 | 82.63 |
| Dec 16, 2021 | S | JANAKI YENAMANDRA | 4,18,900 | 87.55 |
| Dec 15, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 83,872 | 83.37 |
| Dec 15, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 98,872 | 83.37 |
| Dec 15, 2021 | S | JANAKI YENAMANDRA | 6,50,000 | 83.40 |
| Dec 14, 2021 | S | RATNESHKUMARPRAVAKER | 83,036 | 79.45 |
| Dec 14, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 81,492 | 77.68 |
| Dec 14, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 81,492 | 78.88 |
| Dec 14, 2021 | S | PAVAN KUMAR | 2,72,217 | 79.45 |
| Dec 13, 2021 | B | RATNESHKUMARPRAVAKER | 83,035 | 75.70 |
| Dec 13, 2021 | B | A & S WEALTH CREATIONS PRIVATE LIMITED | 51,034 | 75.68 |
| Dec 13, 2021 | S | A & S WEALTH CREATIONS PRIVATE LIMITED | 36,034 | 75.70 |
| Dec 13, 2021 | S | PAVAN KUMAR | 5,28,433 | 75.70 |
| Dec 10, 2021 | S | VOLETY SREE RAMA RATAN | 65,000 | 72.10 |
| Dec 10, 2021 | S | GOLDSMITH LANDMARKS PVT LTD | 99,000 | 72.09 |
| Dec 10, 2021 | S | PAVAN KUMAR | 1,87,112 | 72.10 |
| Dec 09, 2021 | S | GOLDSMITH LANDMARKS PVT LTD | 1,18,126 | 68.70 |
| Dec 06, 2021 | S | GOLDSMITH LANDMARKS PVT LTD | 1,40,000 | 72.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications