| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 January, 2026 | 98.90 | 93.06 | 95.50 | 96.26 |
| 29 January, 2026 | 98.90 | 94.00 | 98.00 | 95.00 |
| 28 January, 2026 | 97.78 | 94.00 | 96.50 | 96.03 |
| 27 January, 2026 | 99.85 | 92.60 | 95.65 | 93.13 |
| 23 January, 2026 | 100.40 | 95.50 | 97.00 | 95.82 |
| 22 January, 2026 | 101.58 | 96.51 | 100.00 | 97.00 |
| 21 January, 2026 | 102.00 | 98.80 | 102.00 | 101.58 |
| 20 January, 2026 | 104.50 | 100.98 | 102.00 | 104.00 |
| 19 January, 2026 | 103.85 | 99.75 | 103.00 | 103.41 |
| 16 January, 2026 | 105.00 | 100.26 | 104.35 | 105.00 |
| 14 January, 2026 | 105.00 | 100.01 | 104.99 | 104.35 |
| 13 January, 2026 | 109.00 | 101.56 | 105.00 | 103.25 |
| 12 January, 2026 | 107.00 | 103.00 | 107.00 | 106.90 |
| 09 January, 2026 | 110.00 | 105.00 | 105.00 | 107.85 |
| 08 January, 2026 | 105.64 | 99.05 | 104.75 | 105.64 |
| 07 January, 2026 | 102.00 | 93.50 | 96.00 | 100.61 |
| 06 January, 2026 | 97.98 | 92.75 | 95.47 | 97.15 |
| 05 January, 2026 | 98.90 | 93.90 | 96.00 | 95.47 |
| 02 January, 2026 | 100.50 | 96.05 | 100.50 | 96.91 |
| 01 January, 2026 | 101.50 | 97.00 | 101.50 | 97.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article