| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 11 December, 2025 | 114.26 | 109.16 | 111.90 | 112.66 |
| 10 December, 2025 | 114.50 | 109.25 | 112.70 | 110.47 |
| 09 December, 2025 | 112.36 | 107.51 | 109.32 | 111.70 |
| 08 December, 2025 | 116.29 | 109.24 | 113.98 | 110.21 |
| 05 December, 2025 | 117.76 | 113.40 | 116.88 | 113.79 |
| 04 December, 2025 | 118.31 | 114.81 | 117.38 | 115.73 |
| 03 December, 2025 | 121.00 | 116.61 | 121.00 | 117.38 |
| 02 December, 2025 | 122.89 | 120.64 | 122.88 | 121.22 |
| 01 December, 2025 | 126.98 | 120.21 | 121.64 | 122.88 |
| 28 November, 2025 | 122.18 | 120.00 | 121.13 | 120.47 |
| 27 November, 2025 | 123.26 | 118.60 | 118.60 | 120.18 |
| 26 November, 2025 | 125.35 | 121.93 | 125.35 | 122.50 |
| 25 November, 2025 | 124.59 | 120.10 | 122.64 | 123.75 |
| 24 November, 2025 | 124.57 | 119.78 | 119.99 | 122.03 |
| 21 November, 2025 | 127.90 | 117.92 | 118.50 | 119.77 |
| 20 November, 2025 | 121.21 | 118.01 | 121.21 | 118.41 |
| 19 November, 2025 | 123.50 | 119.70 | 123.50 | 120.31 |
| 18 November, 2025 | 124.02 | 121.30 | 124.02 | 122.01 |
| 17 November, 2025 | 126.19 | 120.00 | 120.45 | 123.04 |
| 14 November, 2025 | 127.82 | 117.07 | 127.00 | 120.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article