| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 12 January, 2026 | 402.90 | 388.60 | 402.90 | 399.05 |
| 09 January, 2026 | 405.65 | 395.00 | 401.40 | 400.00 |
| 08 January, 2026 | 412.00 | 401.10 | 412.00 | 402.35 |
| 07 January, 2026 | 415.00 | 409.15 | 409.15 | 409.90 |
| 06 January, 2026 | 416.20 | 407.50 | 410.45 | 412.60 |
| 05 January, 2026 | 421.75 | 412.25 | 421.40 | 412.90 |
| 02 January, 2026 | 420.95 | 415.15 | 418.85 | 419.55 |
| 01 January, 2026 | 422.70 | 416.15 | 422.00 | 418.85 |
| 31 December, 2025 | 428.00 | 408.05 | 412.00 | 423.10 |
| 30 December, 2025 | 429.20 | 406.85 | 426.00 | 409.05 |
| 29 December, 2025 | 433.45 | 403.55 | 407.35 | 425.15 |
| 26 December, 2025 | 412.00 | 406.05 | 411.75 | 407.25 |
| 24 December, 2025 | 411.50 | 408.00 | 411.00 | 409.15 |
| 23 December, 2025 | 414.40 | 410.00 | 410.45 | 410.65 |
| 22 December, 2025 | 418.60 | 409.95 | 412.05 | 412.40 |
| 19 December, 2025 | 417.40 | 408.15 | 415.00 | 411.00 |
| 18 December, 2025 | 418.00 | 408.80 | 418.00 | 413.35 |
| 17 December, 2025 | 421.50 | 412.25 | 420.85 | 414.90 |
| 16 December, 2025 | 423.80 | 416.85 | 419.00 | 420.85 |
| 15 December, 2025 | 423.00 | 414.50 | 419.00 | 420.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article