| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 01 June, 2026 | 42.99 | 40.56 | 41.31 | 41.36 |
| 29 May, 2026 | 43.10 | 41.22 | 42.60 | 42.15 |
| 27 May, 2026 | 43.50 | 40.58 | 40.76 | 42.60 |
| 26 May, 2026 | 43.50 | 40.50 | 40.50 | 41.91 |
| 25 May, 2026 | 42.90 | 38.30 | 38.30 | 41.39 |
| 22 May, 2026 | 41.00 | 39.16 | 39.38 | 39.45 |
| 21 May, 2026 | 41.60 | 39.30 | 39.30 | 40.18 |
| 20 May, 2026 | 40.40 | 38.00 | 39.70 | 40.32 |
| 19 May, 2026 | 39.99 | 38.52 | 38.99 | 38.95 |
| 18 May, 2026 | 39.99 | 38.71 | 39.30 | 39.30 |
| 15 May, 2026 | 40.50 | 38.51 | 39.66 | 39.33 |
| 14 May, 2026 | 41.54 | 39.61 | 40.12 | 39.81 |
| 13 May, 2026 | 41.90 | 39.12 | 40.64 | 41.51 |
| 12 May, 2026 | 41.25 | 39.21 | 41.20 | 39.43 |
| 11 May, 2026 | 41.61 | 39.61 | 41.18 | 40.80 |
| 08 May, 2026 | 41.80 | 40.10 | 41.00 | 41.18 |
| 07 May, 2026 | 41.79 | 40.53 | 41.17 | 40.55 |
| 06 May, 2026 | 43.49 | 40.51 | 41.10 | 41.17 |
| 05 May, 2026 | 42.85 | 41.00 | 41.15 | 41.50 |
| 04 May, 2026 | 43.00 | 40.14 | 41.60 | 40.73 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article