| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 29 April, 2026 | 105.75 | 100.10 | 104.64 | 101.05 |
| 28 April, 2026 | 105.22 | 102.21 | 104.54 | 103.55 |
| 27 April, 2026 | 105.50 | 98.45 | 99.05 | 102.49 |
| 24 April, 2026 | 101.35 | 96.14 | 96.14 | 98.86 |
| 23 April, 2026 | 96.65 | 93.06 | 94.99 | 93.88 |
| 22 April, 2026 | 96.70 | 94.00 | 96.50 | 95.37 |
| 21 April, 2026 | 97.90 | 92.41 | 95.09 | 96.13 |
| 20 April, 2026 | 100.00 | 93.56 | 98.01 | 94.48 |
| 17 April, 2026 | 99.25 | 96.76 | 97.40 | 99.04 |
| 16 April, 2026 | 100.68 | 95.64 | 98.01 | 97.64 |
| 15 April, 2026 | 99.38 | 93.54 | 94.04 | 96.06 |
| 13 April, 2026 | 95.99 | 90.95 | 93.23 | 92.71 |
| 10 April, 2026 | 94.05 | 81.87 | 81.87 | 92.31 |
| 09 April, 2026 | 83.17 | 81.00 | 82.66 | 82.70 |
| 08 April, 2026 | 86.00 | 82.01 | 86.00 | 82.78 |
| 07 April, 2026 | 82.23 | 79.63 | 79.63 | 81.03 |
| 06 April, 2026 | 81.00 | 77.72 | 79.00 | 80.44 |
| 02 April, 2026 | 79.62 | 75.45 | 76.00 | 79.06 |
| 01 April, 2026 | 79.00 | 73.19 | 73.19 | 77.67 |
| 30 March, 2026 | 75.88 | 71.35 | 75.88 | 71.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article