என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Ganesh Holding Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Aug 05, 2026 | B | GULIA VENTURES LLP | 5,836 | 112.53 |
| Aug 05, 2026 | S | KAMLESH KUMAR SOMANI | 5,000 | 113 |
| Aug 04, 2026 | S | ANITA | 5,000 | 113.06 |
| Aug 04, 2026 | B | GULIA VENTURES LLP | 4,952 | 113.05 |
| Jul 30, 2026 | B | GULIA VENTURES LLP | 5,528 | 111.42 |
| Jul 28, 2026 | B | GULIA VENTURES LLP | 7,411 | 102.08 |
| Dec 22, 2025 | B | LALITHA RANKA | 9,398 | 103.58 |
| Feb 03, 2025 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,000 | 158.45 |
| Feb 03, 2025 | B | SETU SECURITIES PVT. LTD. | 3,000 | 158.45 |
| Feb 03, 2025 | S | KANTA DEVI SAMDARIA | 3,160 | 158.45 |
| Aug 26, 2024 | S | GAURESH CHHAGANLAL DESAI | 11,000 | 121.61 |
| Aug 26, 2024 | S | ALPESHBHAI RASIKLAL SHAH | 18 | 133.05 |
| Aug 26, 2024 | B | ALPESHBHAI RASIKLAL SHAH | 2,080 | 121.56 |
| May 07, 2024 | S | STOCK VERTEX VENTURES | 3,833 | 141.25 |
| May 07, 2024 | B | VIVEK KANDA | 8,237 | 139.67 |
| May 07, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,000 | 138.50 |
| Apr 26, 2024 | B | STOCK VERTEX VENTURES | 3,114 | 108.63 |
| Apr 16, 2024 | S | RAMDAYAL NATH | 2,126 | 89.14 |
| Apr 16, 2024 | S | HAL CLYDE DENISON LIMITED | 6,724 | 84.39 |
| Apr 16, 2024 | B | MOHANASANKAR . | 2,500 | 87.51 |
| Apr 15, 2024 | B | AMIT AZAD | 2,500 | 84.94 |
| Apr 15, 2024 | S | HAL CLYDE DENISON LIMITED | 2,571 | 84.94 |
| Mar 12, 2024 | S | KAPIL RASTOGI | 2,253 | 85.07 |
| Feb 09, 2024 | B | HAL CLYDE DENISON LIMITED | 2,158 | 76.16 |
| Feb 08, 2024 | B | HAL CLYDE DENISON LIMITED | 2,065 | 70.50 |
| Feb 07, 2024 | B | KAPIL RASTOGI | 2,253 | 69.12 |
| Feb 06, 2024 | B | HAL CLYDE DENISON LIMITED | 2,352 | 63.93 |
| Sep 15, 2023 | B | HIMADRI JIGAR SHAH | 2,171 | 55.23 |
| Sep 07, 2023 | B | HAL CLYDE DENISON LIMITED | 5 | 59 |
| Sep 07, 2023 | S | HAL CLYDE DENISON LIMITED | 3,005 | 59.20 |
| Jan 23, 2023 | B | URVASHI UMESHBHAI PATEL | 10,000 | 46.33 |
| Jan 23, 2023 | S | RAJ DEVANGBHAI PATEL | 10,530 | 46.33 |
| Apr 27, 2022 | S | VAISHNAVI CREATION PRIVATE LIMITED | 7,313 | 35.11 |
| Apr 26, 2022 | B | SEJAL GUPTA | 8,000 | 34.05 |
| Apr 26, 2022 | S | SHREE AMBAJI WEAVES PRIVATE LIMITED | 2,264 | 34.64 |
| Apr 26, 2022 | S | VAISHNAVI CREATION PRIVATE LIMITED | 11,187 | 33.72 |
| Apr 26, 2022 | B | RAJ DEVANGBHAI PATEL | 2,903 | 34.21 |
| Apr 25, 2022 | S | SHREE AMBAJI WEAVES PRIVATE LIMITED | 5,582 | 34.18 |
| Mar 30, 2022 | S | SHREE AMBAJI WEAVES PRIVATE LIMITED | 2,824 | 54.35 |
| Mar 14, 2022 | B | RAMDAYAL NATH | 4,447 | 87.20 |
| Mar 14, 2022 | S | INFINITY JEANS PRIVATE LIMITED | 8,500 | 87.20 |
| Mar 11, 2022 | S | INFINITY JEANS PRIVATE LIMITED | 11,000 | 83.05 |
| Mar 10, 2022 | S | MAHAVIR TEXTURISING PVT LTD | 15,554 | 79.15 |
| Mar 07, 2022 | B | PARMESHWAR NAVEEN VARMA | 2,700 | 68.45 |
| Mar 07, 2022 | S | MAHAVIR TEXTURISING PVT LTD | 2,446 | 68.45 |
| Mar 07, 2022 | S | SUSWANI TEXTILE PVT LTD | 6,785 | 68.45 |
| Feb 24, 2022 | B | JAYESH DILIPKUMAR SHAH | 500 | 51.15 |
| Feb 24, 2022 | S | JAYESH DILIPKUMAR SHAH | 2,258 | 51.11 |
| Feb 24, 2022 | B | SAURABH NARENDRAPRATAP SINGH | 3,386 | 51.16 |
| Feb 24, 2022 | B | ROHIT SINGH | 3,500 | 51.20 |
| Feb 24, 2022 | B | PRADIP NARENDRA SINGH | 3,600 | 51.20 |
| Feb 24, 2022 | S | SUSWANI TEXTILE PVT LTD | 10,615 | 51.18 |
| Jan 19, 2022 | B | JAYESH DILIPKUMAR SHAH | 3,092 | 16.99 |
| Jan 19, 2022 | S | JAYESH DILIPKUMAR SHAH | 25 | 17 |
| Jan 19, 2022 | B | NARENDRAPRATAP SINGH | 3,847 | 16.60 |
| Jan 19, 2022 | B | ADITYA RAMMILAN MISHRA | 3,903 | 16.60 |
| Jan 19, 2022 | S | SWASTIK CLOTHTEX PRIVATE LIMITED | 15,200 | 16.80 |
| Jan 19, 2022 | B | MUKESH KUMAR SUKHANI HUF | 2,725 | 17 |
| May 14, 2021 | B | RAMESH CHAND NAMA . | 3,000 | 14.70 |
| May 14, 2021 | S | VISUALIZE TRADECOM PRIVATE LIMITED | 6,380 | 14.70 |
| Mar 15, 2021 | S | VISUALIZE TRADECOM PRIVATE LIMITED | 11,002 | 14 |
| Mar 15, 2021 | B | RAJENDRA KUMAR ASAWA | 5,000 | 14 |
| Mar 15, 2021 | B | NARENDRAPRATAP SINGH | 5,000 | 14 |
| Mar 08, 2021 | S | AYUSHASHOKOSTWAL | 8,645 | 13.97 |
| Mar 08, 2021 | B | KAMLESH KUMAR SOMANI | 5,000 | 13.97 |
| Mar 08, 2021 | B | ANITA | 5,000 | 13.97 |
| Mar 08, 2021 | S | SHASHI ASHOKKUMAR JAIN | 8,850 | 13.97 |
| Mar 08, 2021 | B | MANJU LATA NAHAR . | 2,500 | 13.97 |
| Mar 08, 2021 | B | PRABODH KUMAR NAHAR . | 4,000 | 13.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications