| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Fees & Commission Income | 2026 | 12 | 250.54 | 76.42 | |
| Interest | 2026 | 12 | 68.96 | 21.03 | |
| Dividend | 2026 | 12 | 3.53 | 1.07 | |
| Income From Sale Of Share & Securities | 2026 | 12 | 3.36 | 1.02 | |
| Other Operating Revenue | 2026 | 12 | 0.85 | 0.25 | |
| Rental Income | 2026 | 12 | 0.60 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article