| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2015 - 2016 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2014 - 2015 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2013 - 2014 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2012 - 2013 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2011 - 2012 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2010 - 2011 | Equity Share | 42 | 21.34 | 2,13,42,346 | 10 | 21.34 |
| 2009 - 2010 | Equity Share | 42 | 14.23 | 1,42,28,231 | 10 | 14.23 |
| 2008 - 2009 | Equity Share | 42 | 14.07 | 1,40,71,981 | 10 | 14.07 |
| 2007 - 2008 | Equity Share | 38 | 11.22 | 1,12,23,163 | 10 | 11.22 |
| 2006 - 2007 | Equity Share | 20 | 11.22 | 1,12,23,163 | 10 | 11.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article