| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 43.50 | 41.22 | 41.22 | 43.33 |
| 09 February, 2026 | 43.50 | 41.22 | 41.22 | 43.33 |
| 06 February, 2026 | 44.75 | 41.51 | 41.51 | 42.17 |
| 05 February, 2026 | 44.98 | 42.40 | 43.60 | 43.13 |
| 04 February, 2026 | 44.80 | 43.50 | 44.17 | 44.24 |
| 03 February, 2026 | 44.40 | 42.40 | 43.42 | 43.96 |
| 02 February, 2026 | 43.00 | 39.73 | 39.73 | 42.42 |
| 01 February, 2026 | 41.90 | 39.50 | 41.20 | 41.82 |
| 30 January, 2026 | 42.80 | 40.00 | 41.50 | 41.46 |
| 29 January, 2026 | 43.74 | 41.37 | 41.37 | 41.95 |
| 28 January, 2026 | 43.90 | 42.11 | 42.11 | 43.54 |
| 27 January, 2026 | 44.49 | 41.90 | 44.49 | 42.10 |
| 23 January, 2026 | 44.30 | 42.00 | 44.00 | 43.52 |
| 22 January, 2026 | 45.00 | 41.30 | 43.33 | 43.65 |
| 21 January, 2026 | 43.31 | 40.99 | 41.25 | 43.31 |
| 20 January, 2026 | 43.49 | 40.83 | 40.83 | 41.25 |
| 19 January, 2026 | 44.40 | 42.50 | 44.40 | 42.96 |
| 16 January, 2026 | 46.00 | 42.85 | 42.85 | 42.87 |
| 14 January, 2026 | 49.49 | 45.10 | 48.00 | 45.10 |
| 13 January, 2026 | 47.93 | 46.18 | 46.20 | 47.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article