| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 07 May, 2026 | 41.45 | 40.00 | 41.00 | 40.02 |
| 06 May, 2026 | 41.00 | 38.05 | 38.05 | 40.02 |
| 05 May, 2026 | 41.45 | 34.64 | 37.61 | 41.45 |
| 04 May, 2026 | 39.90 | 35.05 | 39.90 | 35.61 |
| 30 April, 2026 | 39.97 | 35.52 | 39.97 | 36.07 |
| 29 April, 2026 | 40.00 | 35.30 | 40.00 | 36.56 |
| 28 April, 2026 | 42.35 | 41.89 | 42.35 | 41.89 |
| 27 April, 2026 | 44.11 | 38.13 | 44.11 | 39.25 |
| 24 April, 2026 | 43.90 | 40.40 | 40.40 | 43.90 |
| 23 April, 2026 | 40.20 | 40.20 | 40.20 | 40.20 |
| 22 April, 2026 | 40.52 | 37.80 | 40.30 | 40.00 |
| 21 April, 2026 | 44.27 | 40.00 | 44.27 | 40.34 |
| 20 April, 2026 | 44.25 | 38.30 | 40.50 | 40.99 |
| 17 April, 2026 | 41.33 | 35.03 | 41.33 | 40.87 |
| 16 April, 2026 | 41.98 | 35.00 | 40.50 | 41.98 |
| 15 April, 2026 | 40.50 | 39.37 | 40.50 | 39.38 |
| 10 April, 2026 | 36.90 | 35.40 | 36.90 | 35.44 |
| 09 April, 2026 | 37.85 | 35.10 | 35.10 | 37.85 |
| 08 April, 2026 | 40.00 | 35.01 | 40.00 | 35.10 |
| 07 April, 2026 | 44.30 | 34.33 | 44.30 | 36.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article