| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 63.99 | 57.60 | 57.60 | 63.04 |
| 07 May, 2026 | 66.49 | 57.88 | 59.00 | 60.88 |
| 06 May, 2026 | 66.88 | 58.53 | 58.53 | 61.27 |
| 05 May, 2026 | 56.88 | 54.20 | 56.88 | 56.65 |
| 04 May, 2026 | 56.60 | 56.60 | 56.60 | 56.60 |
| 30 April, 2026 | 53.99 | 51.51 | 53.99 | 53.98 |
| 29 April, 2026 | 54.72 | 53.74 | 53.89 | 54.00 |
| 28 April, 2026 | 55.00 | 52.16 | 55.00 | 53.02 |
| 27 April, 2026 | 56.98 | 50.20 | 52.20 | 55.00 |
| 24 April, 2026 | 56.00 | 53.00 | 54.98 | 53.00 |
| 23 April, 2026 | 55.26 | 55.00 | 55.26 | 55.00 |
| 22 April, 2026 | 58.00 | 54.90 | 58.00 | 55.26 |
| 21 April, 2026 | 61.95 | 53.00 | 55.48 | 56.00 |
| 20 April, 2026 | 62.00 | 52.50 | 62.00 | 53.29 |
| 17 April, 2026 | 58.40 | 54.51 | 56.85 | 55.03 |
| 16 April, 2026 | 56.00 | 54.40 | 54.40 | 55.88 |
| 15 April, 2026 | 55.98 | 50.11 | 50.11 | 54.40 |
| 13 April, 2026 | 54.50 | 51.37 | 53.60 | 54.50 |
| 10 April, 2026 | 55.10 | 52.88 | 54.70 | 53.44 |
| 09 April, 2026 | 59.00 | 51.72 | 59.00 | 54.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article