என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Hariyana Ship-Breakers Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Nov 10, 2023 | S | AMIT KUMAR JAIN HUF | 28,335 | 111.64 |
| Nov 10, 2023 | B | AMIT KUMAR JAIN HUF | 38,335 | 111.63 |
| Jul 06, 2021 | S | SEETHA KUMARI | 34,991 | 121.65 |
| Feb 28, 2018 | B | SHANTISARUP RAMKUMAR RENIWAL | 92,000 | 98.30 |
| Feb 28, 2018 | S | BLACKSTONE PROPERTIES PVT LTD | 86,333 | 98.30 |
| Mar 30, 2016 | S | SONIYA NARESH BALANI | 35,000 | 46.19 |
| Mar 30, 2016 | B | SONIYA NARESH BALANI | 35,000 | 43.56 |
| Mar 30, 2016 | S | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | 35,000 | 43.55 |
| Mar 30, 2016 | B | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | 35,000 | 46.19 |
| Dec 10, 2014 | S | JIGAR RASIKLAL PATEL | 50,000 | 50.74 |
| Dec 10, 2014 | B | JIGAR RASIKLAL PATEL | 50,000 | 58.90 |
| Dec 10, 2014 | S | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | 49,900 | 58.90 |
| Dec 10, 2014 | B | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | 49,657 | 51.59 |
| Oct 22, 2014 | S | JIGAR RASIKLAL PATEL | 80,000 | 64 |
| Oct 22, 2014 | B | JIGAR RASIKLAL PATEL | 80,000 | 69.25 |
| Oct 22, 2014 | S | FAISAL KUTUBDIN KAPASI | 80,000 | 69.25 |
| Oct 22, 2014 | B | FAISAL KUTUBDIN KAPASI | 80,000 | 64 |
| Oct 19, 2010 | B | KETAN KIRTIKUMAR SHAH | 33,722 | 60.29 |
| Oct 19, 2010 | S | SAR AUTO PRODUCTS LIMITED | 35,802 | 58.85 |
| Oct 18, 2010 | B | SAR AUTO PRODUCTS LIMITED | 35,802 | 53.53 |
| Sep 16, 2009 | B | JAGDISH CHANDER BANSAL & SONS HUF | 35,000 | 45.50 |
| Sep 16, 2009 | S | JAGDISH BANSAL | 35,000 | 45.50 |
| Dec 19, 2007 | B | PRAGYA MERCANTILE PVT LTD | 31,000 | 60.76 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications