| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 24 March, 2026 | 74.01 | 74.01 | 74.01 | 74.01 |
| 20 March, 2026 | 77.90 | 77.90 | 77.90 | 77.90 |
| 17 March, 2026 | 82.00 | 82.00 | 82.00 | 82.00 |
| 16 March, 2026 | 84.78 | 83.99 | 84.75 | 83.99 |
| 13 March, 2026 | 80.75 | 80.75 | 80.75 | 80.75 |
| 10 March, 2026 | 85.00 | 85.00 | 85.00 | 85.00 |
| 09 March, 2026 | 81.00 | 81.00 | 81.00 | 81.00 |
| 18 February, 2026 | 80.00 | 80.00 | 80.00 | 80.00 |
| 23 January, 2026 | 80.00 | 80.00 | 80.00 | 80.00 |
| 22 January, 2026 | 84.00 | 84.00 | 84.00 | 84.00 |
| 16 January, 2026 | 87.85 | 87.85 | 87.85 | 87.85 |
| 14 January, 2026 | 87.85 | 87.85 | 87.85 | 87.85 |
| 13 January, 2026 | 83.80 | 83.80 | 83.80 | 83.80 |
| 09 January, 2026 | 80.42 | 80.42 | 80.42 | 80.42 |
| 08 January, 2026 | 93.55 | 84.65 | 93.55 | 84.65 |
| 07 January, 2026 | 93.74 | 89.10 | 93.74 | 89.10 |
| 02 January, 2026 | 93.74 | 84.82 | 84.82 | 93.74 |
| 30 December, 2025 | 89.28 | 89.28 | 89.28 | 89.28 |
| 29 December, 2025 | 89.28 | 89.28 | 89.28 | 89.28 |
| 26 December, 2025 | 89.28 | 89.28 | 89.28 | 89.28 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article