| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 January, 2026 | 746.20 | 724.00 | 737.00 | 726.75 |
| 07 January, 2026 | 745.80 | 731.95 | 735.00 | 742.00 |
| 06 January, 2026 | 751.45 | 732.00 | 750.05 | 740.10 |
| 05 January, 2026 | 760.00 | 741.05 | 757.00 | 750.05 |
| 02 January, 2026 | 746.80 | 728.05 | 740.10 | 744.10 |
| 01 January, 2026 | 767.85 | 738.00 | 759.85 | 739.90 |
| 31 December, 2025 | 770.15 | 750.05 | 763.15 | 753.90 |
| 30 December, 2025 | 770.00 | 752.70 | 755.60 | 763.15 |
| 29 December, 2025 | 785.00 | 757.05 | 785.00 | 760.30 |
| 26 December, 2025 | 795.90 | 772.90 | 788.00 | 780.80 |
| 24 December, 2025 | 816.50 | 785.20 | 811.80 | 789.95 |
| 23 December, 2025 | 812.00 | 788.40 | 794.00 | 809.50 |
| 22 December, 2025 | 791.10 | 747.45 | 751.35 | 787.20 |
| 19 December, 2025 | 749.95 | 720.20 | 730.00 | 747.45 |
| 18 December, 2025 | 751.00 | 731.00 | 751.00 | 733.30 |
| 17 December, 2025 | 766.60 | 748.00 | 753.00 | 751.75 |
| 16 December, 2025 | 766.90 | 751.50 | 765.20 | 755.35 |
| 15 December, 2025 | 766.80 | 750.50 | 756.05 | 764.80 |
| 12 December, 2025 | 765.85 | 755.00 | 759.20 | 756.60 |
| 11 December, 2025 | 770.10 | 752.05 | 770.00 | 757.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article