| (கோடிகளில் ரூ.) | Mar 31, 2011 | Mar 31, 2010 |
| பங்கு மூலதனம் | 1.50 | 1.50 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | 3.46 | 3.19 |
| பிணைக் கடன்கள் | 2.81 | 2.03 |
| பிணையற்ற கடன்கள் | 0.17 | 0.47 |
| நிகர் தொகுதி | 3.71 | 3.23 |
| தேய்மானம் | 1.07 | 1.05 |
| மொத்த தொகுதி | 2.63 | 2.18 |
| மூலதனம் வேலைகள் | 0.33 | 1.20 |
| முதலீகள் | 0.22 | 0.68 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 6.43 | 5.98 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | 4.75 | 3.12 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 0.09 | 0.09 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 |
| எதிர்பாரா சுமைகள் | 0.26 | 0.26 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 0.15 | 0.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article