| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 12 January, 2026 | 377.00 | 368.00 | 377.00 | 369.15 |
| 09 January, 2026 | 381.00 | 379.15 | 381.00 | 380.85 |
| 08 January, 2026 | 386.05 | 378.45 | 385.00 | 384.50 |
| 07 January, 2026 | 385.85 | 376.05 | 376.05 | 385.60 |
| 06 January, 2026 | 394.65 | 371.00 | 371.00 | 382.25 |
| 05 January, 2026 | 397.00 | 389.70 | 394.10 | 397.00 |
| 02 January, 2026 | 396.65 | 394.10 | 394.45 | 394.10 |
| 01 January, 2026 | 397.95 | 394.05 | 397.95 | 395.65 |
| 31 December, 2025 | 400.30 | 391.85 | 392.00 | 397.95 |
| 30 December, 2025 | 398.20 | 389.90 | 393.80 | 390.10 |
| 29 December, 2025 | 398.00 | 389.85 | 392.55 | 396.25 |
| 26 December, 2025 | 396.95 | 388.00 | 396.95 | 392.25 |
| 24 December, 2025 | 402.00 | 389.00 | 389.00 | 398.15 |
| 23 December, 2025 | 393.20 | 386.00 | 393.20 | 386.05 |
| 22 December, 2025 | 398.00 | 390.10 | 398.00 | 391.95 |
| 19 December, 2025 | 397.70 | 387.65 | 390.30 | 397.70 |
| 18 December, 2025 | 394.00 | 387.00 | 389.80 | 393.90 |
| 17 December, 2025 | 400.90 | 388.00 | 400.90 | 388.75 |
| 16 December, 2025 | 404.00 | 395.60 | 398.75 | 399.20 |
| 15 December, 2025 | 406.45 | 394.00 | 406.00 | 398.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article