| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Fees & Commission Income | 2025 | 12 | 20.11 | 75.09 | |
| Interest | 2025 | 12 | 6.27 | 23.39 | |
| Rental Income | 2025 | 12 | 0.21 | 0.78 | |
| Income From Sale Of Share & Securities | 2025 | 12 | 0.18 | 0.66 | |
| Dividend | 2025 | 12 | 0.01 | 0.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article