| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 06 November, 2025 | 86.00 | 80.00 | 86.00 | 84.99 |
| 04 November, 2025 | 88.00 | 78.35 | 78.35 | 85.98 |
| 03 November, 2025 | 85.40 | 78.20 | 78.20 | 80.00 |
| 31 October, 2025 | 85.00 | 85.00 | 85.00 | 85.00 |
| 30 October, 2025 | 85.00 | 82.00 | 82.00 | 85.00 |
| 28 October, 2025 | 87.00 | 82.00 | 85.45 | 82.00 |
| 27 October, 2025 | 96.00 | 85.00 | 88.00 | 85.49 |
| 24 October, 2025 | 88.00 | 82.99 | 83.40 | 88.00 |
| 23 October, 2025 | 82.00 | 80.00 | 82.00 | 80.37 |
| 21 October, 2025 | 82.00 | 72.00 | 72.00 | 82.00 |
| 20 October, 2025 | 81.90 | 76.00 | 76.57 | 81.90 |
| 17 October, 2025 | 81.81 | 73.57 | 81.00 | 76.57 |
| 15 October, 2025 | 82.95 | 82.12 | 82.95 | 82.12 |
| 14 October, 2025 | 83.80 | 78.00 | 83.80 | 82.95 |
| 13 October, 2025 | 83.00 | 70.18 | 79.18 | 82.00 |
| 10 October, 2025 | 83.90 | 79.00 | 83.90 | 79.18 |
| 09 October, 2025 | 79.20 | 79.00 | 79.20 | 79.00 |
| 08 October, 2025 | 84.95 | 79.00 | 84.95 | 79.08 |
| 07 October, 2025 | 86.30 | 82.90 | 82.90 | 82.95 |
| 06 October, 2025 | 82.90 | 73.01 | 78.10 | 82.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article