| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 84.00 | 80.00 | 80.00 | 83.00 |
| 07 May, 2026 | 81.00 | 75.00 | 76.70 | 81.00 |
| 06 May, 2026 | 84.50 | 76.00 | 84.50 | 81.93 |
| 05 May, 2026 | 79.00 | 78.61 | 79.00 | 78.61 |
| 04 May, 2026 | 81.02 | 79.00 | 81.02 | 79.00 |
| 30 April, 2026 | 84.00 | 80.62 | 80.62 | 81.02 |
| 29 April, 2026 | 82.00 | 75.11 | 81.75 | 80.62 |
| 28 April, 2026 | 85.60 | 73.30 | 73.30 | 82.00 |
| 27 April, 2026 | 80.70 | 76.08 | 79.00 | 77.00 |
| 24 April, 2026 | 80.90 | 76.50 | 80.90 | 80.71 |
| 23 April, 2026 | 80.90 | 73.00 | 77.31 | 80.90 |
| 22 April, 2026 | 81.99 | 76.50 | 81.99 | 77.31 |
| 21 April, 2026 | 80.75 | 71.01 | 71.01 | 80.35 |
| 20 April, 2026 | 77.00 | 76.01 | 76.01 | 77.00 |
| 17 April, 2026 | 79.75 | 75.00 | 76.60 | 76.06 |
| 16 April, 2026 | 80.70 | 80.50 | 80.50 | 80.70 |
| 15 April, 2026 | 81.89 | 80.45 | 80.45 | 80.90 |
| 13 April, 2026 | 80.45 | 80.45 | 80.45 | 80.45 |
| 10 April, 2026 | 84.98 | 74.00 | 76.02 | 80.45 |
| 09 April, 2026 | 79.00 | 79.00 | 79.00 | 79.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article