Jindal Poly Films என்எஸ்இ விலை வரலாறு

தேதி திற உயர்வு குறைவு நிறைவு
25 March, 2026 840.35 846.70 820.80 820.80
24 March, 2026 878.50 878.50 863.95 863.95
23 March, 2026 909.40 909.40 909.40 909.40
20 March, 2026 997.00 1,015.90 957.25 957.25
19 March, 2026 997.05 1,026.45 957.00 1,007.60
18 March, 2026 969.90 1,012.90 953.70 1,007.35
17 March, 2026 932.10 970.70 929.40 969.85
16 March, 2026 920.05 958.15 894.45 924.50
13 March, 2026 921.05 963.00 892.35 929.65
12 March, 2026 900.00 949.70 872.10 939.30
11 March, 2026 861.05 913.00 861.00 903.10
10 March, 2026 809.95 874.80 800.95 865.70
09 March, 2026 760.05 845.15 751.00 812.85
06 March, 2026 770.00 780.00 725.25 768.35
05 March, 2026 669.00 747.00 663.00 738.00
04 March, 2026 617.00 668.30 617.00 664.65
02 March, 2026 604.00 635.00 591.00 627.35
27 February, 2026 590.00 621.25 582.50 616.35
26 February, 2026 638.00 654.40 590.80 595.65
25 February, 2026 547.00 657.40 543.00 638.05

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+