என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Kalahridhaan Trendz Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Aug 22, 2024 | B | MAHENDRA KUMAR PODDAR HUF | 1,02,000 | 36.20 |
| Aug 22, 2024 | B | VIKRAMBHAI GOKALBHAI CHAUDHARI | 5,01,000 | 36.22 |
| Aug 22, 2024 | S | SOHAM FINCARE INDIA LLP | 1,23,000 | 37.61 |
| Aug 22, 2024 | S | APPU FINANCIAL SERVICES LTD | 93,000 | 36.20 |
| Aug 22, 2024 | S | DHAVAL MANUBHAI JADAV | 1,98,000 | 36.20 |
| Aug 22, 2024 | S | VIKRAMBHAI GOKALBHAI CHAUDHARI | 7,83,000 | 36.20 |
| Aug 22, 2024 | S | DHRUV GANJI | 5,37,000 | 38.54 |
| Aug 22, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 2,58,000 | 36.22 |
| Aug 22, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 2,58,000 | 36.24 |
| Aug 22, 2024 | B | DHRUV GANJI | 3,84,000 | 43.26 |
| Aug 22, 2024 | B | DHAVAL MANUBHAI JADAV | 99,000 | 36.20 |
| Aug 22, 2024 | B | SOHAM FINCARE INDIA LLP | 1,23,000 | 37.72 |
| Aug 19, 2024 | B | SOHAM FINCARE INDIA LLP | 81,000 | 39.58 |
| Aug 19, 2024 | B | APPU FINANCIAL SERVICES LTD | 93,000 | 40 |
| Aug 19, 2024 | B | DHRUV GANJI | 4,89,000 | 38.98 |
| Aug 19, 2024 | S | DHRUV GANJI | 4,47,000 | 39.47 |
| Aug 19, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,47,000 | 39.02 |
| Aug 19, 2024 | S | SOHAM FINCARE INDIA LLP | 90,000 | 39.63 |
| Aug 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,90,000 | 40.12 |
| Aug 16, 2024 | B | DHAVAL MANUBHAI JADAV | 99,000 | 40.10 |
| Aug 16, 2024 | B | STATSOL RESEARCH LLP | 90,000 | 40.10 |
| Aug 16, 2024 | B | DHRUV GANJI | 5,55,000 | 42.53 |
| Aug 16, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 3,54,000 | 40.10 |
| Aug 16, 2024 | B | VIKRAMBHAI GOKALBHAI CHAUDHARI | 9,45,000 | 40.92 |
| Aug 16, 2024 | B | SETU SECURITIES PVT LTD | 3,000 | 42.10 |
| Aug 16, 2024 | S | SETU SECURITIES PVT LTD | 5,34,000 | 40.35 |
| Aug 16, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,46,000 | 40.10 |
| Aug 16, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 3,54,000 | 40.35 |
| Aug 16, 2024 | S | MOOLCHAND KIRAN KUMAR JAIN | 3,09,000 | 43.47 |
| Aug 16, 2024 | S | EVERMORE SHARE BROKING PRIVATE LIMITED | 87,000 | 42.87 |
| Aug 16, 2024 | S | DHRUV GANJI | 5,40,000 | 40.16 |
| Aug 16, 2024 | S | STATSOL RESEARCH LLP | 78,000 | 40.99 |
| Aug 16, 2024 | S | VIKRAMBHAI GOKALBHAI CHAUDHARI | 6,81,000 | 40.28 |
| Aug 14, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,33,000 | 51.09 |
| Aug 14, 2024 | B | SETU SECURITIES PVT LTD | 5,82,000 | 51.65 |
| Aug 14, 2024 | B | DHRUV GANJI | 11,85,000 | 51.93 |
| Aug 14, 2024 | B | EVERMORE SHARE BROKING PRIVATE LIMITED | 90,000 | 51.81 |
| Aug 14, 2024 | S | SETU SECURITIES PVT LTD | 51,000 | 51.41 |
| Aug 14, 2024 | S | EVERMORE SHARE BROKING PRIVATE LIMITED | 3,000 | 51.55 |
| Aug 14, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30,000 | 51 |
| Aug 14, 2024 | S | MITESH MAKVANA | 7,71,000 | 51.02 |
| Aug 14, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 3,00,000 | 51 |
| Aug 14, 2024 | S | DHRUV GANJI | 10,29,000 | 53.63 |
| Aug 13, 2024 | B | VIKRAMBHAI GOKALBHAI CHAUDHARI | 5,43,000 | 62.40 |
| Aug 13, 2024 | B | PURE BROKING PVT LTD | 1,14,000 | 62.60 |
| Aug 13, 2024 | B | LIESHA CORPORATION PRIVATE LIMITED . | 2,13,000 | 62.60 |
| Aug 13, 2024 | S | VIKRAMBHAI GOKALBHAI CHAUDHARI | 5,64,000 | 62.60 |
| Aug 13, 2024 | S | PURE BROKING PVT LTD | 1,05,000 | 62.45 |
| Aug 13, 2024 | S | LIESHA CORPORATION PRIVATE LIMITED . | 2,01,000 | 62.55 |
| Jul 10, 2024 | S | PANKAJKUMAR JAYANTILAL PATEL | 3,51,000 | 48 |
| Jul 10, 2024 | B | MITESH MAKVANA | 3,51,000 | 48 |
| Jul 03, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 66,000 | 51.85 |
| Jul 03, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 99,000 | 51.08 |
| Jul 02, 2024 | B | MOOLCHAND KIRAN KUMAR JAIN | 3,09,000 | 48.30 |
| Jul 02, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 1,02,000 | 47.50 |
| Jul 02, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 1,02,000 | 48.30 |
| Jul 02, 2024 | S | MAHADEV MANUBHAI MAKVANA | 1,50,000 | 48.30 |
| May 22, 2024 | B | MAHADEV MANUBHAI MAKVANA | 1,05,000 | 47.13 |
| May 13, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 1,44,000 | 49.13 |
| May 13, 2024 | B | MITTAL PUNEET | 1,32,000 | 49.73 |
| May 13, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 1,05,000 | 49.76 |
| May 13, 2024 | S | MITTAL PUNEET | 1,32,000 | 49.76 |
| May 08, 2024 | B | MITESH MAKVANA | 1,92,000 | 48.50 |
| May 08, 2024 | S | PANKAJKUMAR JAYANTILAL PATEL | 1,92,000 | 48.49 |
| Apr 22, 2024 | B | MITESH MAKVANA | 99,000 | 52 |
| Apr 22, 2024 | S | PANKAJKUMAR JAYANTILAL PATEL | 99,000 | 52 |
| Apr 19, 2024 | B | MITESH MAKVANA | 1,20,000 | 50.75 |
| Apr 19, 2024 | S | PANKAJKUMAR JAYANTILAL PATEL | 1,20,000 | 50.75 |
| Apr 04, 2024 | B | PANKAJKUMAR JAYANTILAL PATEL | 1,02,000 | 54.01 |
| Apr 04, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 3,39,000 | 53.90 |
| Apr 04, 2024 | S | NIKHIL RAJESH SINGH | 2,13,000 | 52.12 |
| Apr 04, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 3,78,000 | 53.84 |
| Apr 04, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 1,02,000 | 53.09 |
| Apr 04, 2024 | S | MAHADEV MANUBHAI MAKVANA | 1,92,000 | 53.01 |
| Apr 03, 2024 | B | PANKAJKUMAR JAYANTILAL PATEL | 5,13,000 | 48.70 |
| Apr 03, 2024 | B | NIKHIL RAJESH SINGH | 18,000 | 48.70 |
| Apr 03, 2024 | B | VEER VIKAS SORATHIYA | 93,000 | 45.04 |
| Apr 03, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 2,13,000 | 47.62 |
| Apr 03, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 2,07,000 | 47.24 |
| Apr 03, 2024 | S | NIKHIL RAJESH SINGH | 5,52,000 | 48.70 |
| Mar 22, 2024 | B | ANKIT MAHENDRABHAI PARLESHA | 1,23,000 | 43 |
| Mar 22, 2024 | B | NIKHIL RAJESH SINGH | 1,11,000 | 42.80 |
| Mar 22, 2024 | S | SW CAPITAL PRIVATE LIMITED | 2,76,000 | 42.89 |
| Mar 13, 2024 | B | MAHADEV MANUBHAI MAKVANA | 1,32,000 | 42.66 |
| Mar 13, 2024 | B | PANKAJKUMAR JAYANTILAL PATEL | 1,20,000 | 41.10 |
| Mar 13, 2024 | S | MAHADEV MANUBHAI MAKVANA | 93,000 | 41.10 |
| Mar 06, 2024 | B | NIKHIL RAJESH SINGH | 2,31,000 | 43.89 |
| Mar 06, 2024 | S | NEETU BAFNA | 1,17,000 | 44.08 |
| Mar 01, 2024 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,50,000 | 45.70 |
| Feb 29, 2024 | B | MAHADEV MANUBHAI MAKVANA | 1,47,000 | 40.91 |
| Feb 29, 2024 | B | INDIACREDIT RISK MANAGEMENT LLP | 99,000 | 40.40 |
| Feb 29, 2024 | B | NIKHIL RAJESH SINGH | 2,40,000 | 40.55 |
| Feb 29, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 3,27,000 | 40.40 |
| Feb 29, 2024 | B | MANOJKUMAR MADHAVLAL CHAUDHARI | 1,95,000 | 44.60 |
| Feb 29, 2024 | B | SW CAPITAL PRIVATE LIMITED | 2,76,000 | 43.24 |
| Feb 29, 2024 | B | CHANDAN CHAURASIYA | 1,35,000 | 42.62 |
| Feb 29, 2024 | S | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1,20,000 | 40.40 |
| Feb 29, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 93,000 | 43.25 |
| Feb 29, 2024 | S | MOUNTAIN VENTURES | 87,000 | 40.40 |
| Feb 29, 2024 | S | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 90,000 | 44 |
| Feb 29, 2024 | S | NIKHIL RAJESH SINGH | 1,95,000 | 44.60 |
| Feb 29, 2024 | S | SETU SECURITIES PVT LTD | 1,32,000 | 40.40 |
| Feb 29, 2024 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 90,000 | 40.40 |
| Feb 23, 2024 | B | MOUNTAIN VENTURES | 87,000 | 49.50 |
| Feb 23, 2024 | B | NEETU BAFNA | 3,30,000 | 47.46 |
| Feb 23, 2024 | B | PANKAJ BAFNA | 90,000 | 47.15 |
| Feb 23, 2024 | B | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1,20,000 | 49.50 |
| Feb 23, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,08,000 | 47.15 |
| Feb 23, 2024 | B | SETU SECURITIES PVT LTD | 1,32,000 | 49.50 |
| Feb 23, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 90,000 | 49.50 |
| Feb 23, 2024 | B | NIKHIL RAJESH SINGH | 2,34,000 | 47.15 |
| Feb 23, 2024 | B | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 90,000 | 49.50 |
| Feb 23, 2024 | S | BISHAL MORE | 1,83,000 | 49.50 |
| Feb 23, 2024 | S | PURAV VIRATBHAI SHAH | 1,05,000 | 47.15 |
| Feb 23, 2024 | S | SUNFLOWER BROKING PRIVATE LIMITED | 2,52,000 | 49.50 |
| Feb 23, 2024 | S | PARMOD KUMAR MITTAL | 1,05,000 | 47.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications