என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Kanchan International Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Apr 11, 2013 | S | SHITAL T. AYRE | 16,500 | 13.26 |
| Apr 11, 2013 | B | WEALTHSMITH SHARE BROKING PRIVATE LIMITED | 16,500 | 13.26 |
| Dec 27, 2012 | B | SHITAL T. AYRE | 31,000 | 24.68 |
| Dec 27, 2012 | S | SUNITA TULSHIRAM AYRE | 21,000 | 25 |
| Sep 26, 2012 | B | NUPUR HANDA | 25,000 | 33.45 |
| Sep 26, 2012 | B | ASHWIN DIGAMBAR RAIKAR | 25,000 | 35.55 |
| Sep 26, 2012 | S | NUPUR HANDA | 25,000 | 35.55 |
| Sep 26, 2012 | S | ASHWIN DIGAMBAR RAIKAR | 25,000 | 33.45 |
| Aug 28, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,200 | 44 |
| Aug 28, 2012 | S | RAGHAV GARG | 30,500 | 43.98 |
| Aug 09, 2012 | B | SAGAR KADAM | 33,050 | 49.23 |
| Aug 09, 2012 | S | RAGHAV GARG | 21,000 | 49.35 |
| Aug 07, 2012 | B | GOODNESS TRADING PRIVATE LIMITED | 35,500 | 50.19 |
| Aug 07, 2012 | S | GHANSHYAMBHAI PATEL | 30,000 | 50.08 |
| Aug 02, 2012 | B | DHARMENDRA HARILAL BHOJAK | 20,000 | 52.70 |
| Aug 02, 2012 | S | CHHAGANBHAI FULABHAI SANGANI | 25,000 | 52.70 |
| Jul 30, 2012 | B | SAGAR KADAM | 20,045 | 56 |
| Jul 30, 2012 | B | PANKAJ JAYANTILAL DAVE | 20,020 | 56.30 |
| Jul 30, 2012 | S | GHANSHYAMBHAI VALLABHBHAI PATEL | 20,000 | 56.30 |
| Jul 30, 2012 | S | CHHAGANBHAI FULABHAI SANGANI | 20,000 | 56 |
| Jul 19, 2012 | S | Ghanshyambhai Vallabhbhai Patel | 25,000 | 64.27 |
| Jul 18, 2012 | B | MAYUR N DARJI | 21,000 | 61.52 |
| Jul 18, 2012 | B | SAGAR KADAM | 25,300 | 63.79 |
| Jul 18, 2012 | S | PRIYA SATISH SHAH | 21,000 | 61.52 |
| Jul 18, 2012 | S | CHHAGANBHAI FULABHAI SANGANI | 25,000 | 63.80 |
| Jul 11, 2012 | B | MAHAN TRADING PRIVATE LIMITED | 20,000 | 61.80 |
| Jul 11, 2012 | S | RAMCHAND TAHIKANDAS CHHETIJA | 20,001 | 61.80 |
| Jul 06, 2012 | S | HEENA BIPIN SHAH | 27,000 | 62.73 |
| Jul 04, 2012 | B | GFL FINANCIALS (INDIA) LTD | 24,500 | 61.27 |
| Jul 04, 2012 | S | BIPIN BABULAL SHAH | 27,000 | 61.45 |
| May 23, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 23,999 | 50.20 |
| May 23, 2012 | S | VARSHA VINODKUMAR JAIN | 23,999 | 50.20 |
| May 09, 2012 | B | GANESH ANANT GHADGE | 24,099 | 64.59 |
| May 09, 2012 | S | ASHOK MANKANI | 17,000 | 64.60 |
| May 04, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 17,049 | 66.62 |
| May 02, 2012 | S | HARSHA HARSH VARANDANI | 20,000 | 71.05 |
| Apr 26, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 53,590 | 60.20 |
| Apr 26, 2012 | S | MAHESH KUMAR RUNGTA | 22,500 | 60 |
| Apr 19, 2012 | B | SATISH VASANT GHONE | 20,000 | 63.60 |
| Apr 19, 2012 | S | ASHOK KUMAR SOMANI | 20,000 | 63.60 |
| Apr 12, 2012 | B | GANESH ANANT GHADGE | 47,500 | 69 |
| Apr 12, 2012 | S | DHARMESH R SANGHVI HUF | 32,500 | 69 |
| Apr 11, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 47,500 | 70.85 |
| Apr 10, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 47,000 | 70.45 |
| Apr 10, 2012 | B | PANKAJ JAYANTILAL DAVE | 24,050 | 70.50 |
| Apr 10, 2012 | S | DHARMESH R SANGHVI HUF | 25,000 | 70.45 |
| Apr 09, 2012 | B | GANESH ANANT GHADGE | 18,500 | 70.95 |
| Apr 04, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 20,875 | 70.88 |
| Apr 03, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 38,051 | 70.27 |
| Apr 03, 2012 | S | MAHESH KUMAR RUNGTA | 20,000 | 69.25 |
| Apr 02, 2012 | B | PANKAJ JAYANTILAL DAVE | 17,919 | 69.46 |
| Apr 02, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 29,000 | 69.50 |
| Apr 02, 2012 | S | JIGNA VIPUL VORA | 20,000 | 69.50 |
| Mar 27, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 52,650 | 79.61 |
| Mar 27, 2012 | B | PANKAJ JAYANTILAL DAVE | 17,998 | 79.11 |
| Mar 27, 2012 | B | DHARMENDRA HARILAL BHOJAK | 43,850 | 78.30 |
| Mar 26, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 23,360 | 80.86 |
| Mar 26, 2012 | S | SUBHANSHU JAIN | 22,000 | 80.90 |
| Mar 23, 2012 | B | DHARMENDRA HARILAL BHOJAK | 34,200 | 83.57 |
| Mar 22, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 19,995 | 83.34 |
| Mar 22, 2012 | B | PANKAJ J DAVE | 20,700 | 82.40 |
| Mar 22, 2012 | S | MANOJ HARKUT | 18,250 | 82.40 |
| Mar 21, 2012 | B | PANKAJ JAYANTILAL DAVE | 21,834 | 83.95 |
| Mar 21, 2012 | B | GANESH ANANT GHADGE | 58,829 | 83.48 |
| Mar 21, 2012 | S | MAHESH KUMAR RUNGTA | 22,000 | 83.85 |
| Mar 21, 2012 | S | DHARMESH R SANGHVI HUF | 30,000 | 83.85 |
| Mar 20, 2012 | B | DHARMENDRA HARILAL BHOJAK | 20,100 | 84.80 |
| Mar 20, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 35,676 | 84.15 |
| Mar 20, 2012 | S | MAHESH KUMAR RUNGTA | 20,000 | 84.80 |
| Mar 20, 2012 | S | CHANDRA ASOOMAL NIHALANI | 20,000 | 84.80 |
| Mar 16, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 71,300 | 87.98 |
| Mar 16, 2012 | B | PRIYA SATISH SHAH | 19,850 | 88.50 |
| Mar 16, 2012 | S | ANIKET HARKAWAT | 19,500 | 88.50 |
| Mar 16, 2012 | S | COL KAMAL CHOPRA | 25,000 | 87.85 |
| Mar 15, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 51,800 | 88.58 |
| Mar 15, 2012 | B | DHARMENDRA HARILAL BHOJAK | 20,600 | 89 |
| Mar 15, 2012 | S | CHANDRA ASOOMAL NIHALANI | 20,000 | 89 |
| Mar 14, 2012 | B | DHARMENDRA HARILAL BHOJAK | 17,768 | 90.50 |
| Mar 14, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 19,600 | 89.57 |
| Mar 13, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 52,000 | 88.91 |
| Mar 13, 2012 | B | DHARMENDRA HARILAL BHOJAK | 21,500 | 90.97 |
| Mar 12, 2012 | B | DHARMENDRA HARILAL BHOJAK | 20,000 | 89.90 |
| Mar 12, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 51,200 | 89.63 |
| Mar 12, 2012 | S | HARISHKUMAR NATWARLAL AGRAWAL | 22,000 | 89.90 |
| Mar 09, 2012 | B | DHARMENDRA HARILAL BHOJAK | 16,500 | 89 |
| Mar 07, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 38,700 | 87.69 |
| Mar 07, 2012 | S | MAHESH KUMAR RUNGTA | 20,000 | 87.90 |
| Mar 06, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 44,879 | 88.75 |
| Mar 05, 2012 | B | GANESH ANANT GHADGE | 40,299 | 89.38 |
| Mar 05, 2012 | B | PANKAJ JAYANTILAL DAVE | 25,700 | 89.50 |
| Mar 05, 2012 | S | SANDEEP M FAGANIA HUF | 25,500 | 89.50 |
| Mar 03, 2012 | B | PANKAJ JAYANTILAL DAVE | 25,138 | 92 |
| Mar 03, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 26,400 | 90 |
| Mar 02, 2012 | B | PANKAJ JAYANTILAL DAVE | 26,525 | 90.75 |
| Mar 01, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 35,000 | 90.57 |
| Mar 01, 2012 | S | KALGIKUNJANVORA | 25,000 | 90.50 |
| Feb 27, 2012 | B | GANESH ANANT GHADGE | 23,600 | 89.16 |
| Feb 27, 2012 | S | YOGESH PRATAPSINH JADHAV | 19,000 | 88.90 |
| Feb 24, 2012 | B | PANKAJ JAYANTILAL DAVE | 24,795 | 87.91 |
| Feb 24, 2012 | B | DHARMENDRA HARILAL BHOJAK | 40,000 | 87.82 |
| Feb 24, 2012 | S | MAHENDRA SAGARMAL FAGANIA | 33,000 | 87.84 |
| Feb 24, 2012 | S | FAGANIA SURENDRA MOOLCHAND | 32,500 | 87.87 |
| Feb 23, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 28,000 | 82.68 |
| Feb 23, 2012 | S | ANUJ GUPTA | 20,000 | 82.75 |
| Feb 22, 2012 | B | GANESH ANANT GHADGE | 23,027 | 82.15 |
| Feb 22, 2012 | S | MUKESH AMARNATH BHARGAVA | 30,000 | 81.80 |
| Feb 22, 2012 | S | YOGESH PRATAPSINH JADHAV | 22,973 | 82.15 |
| Feb 17, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 27,600 | 87.97 |
| Feb 16, 2012 | B | DHARMENDRA HARILAL BHOJAK | 20,402 | 90.49 |
| Feb 16, 2012 | B | SORAB WADIA | 17,818 | 88.81 |
| Feb 16, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 18,000 | 89.44 |
| Feb 16, 2012 | S | ANIL KUMAR CHOUTHWANI | 20,000 | 90.05 |
| Feb 16, 2012 | S | CHAMPALAL JAYANTILAL PUROHIT | 20,000 | 90.50 |
| Feb 15, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,000 | 94.68 |
| Feb 15, 2012 | S | DHARMENDRA HARILAL BHOJAK | 21,914 | 93.95 |
| Feb 14, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,000 | 104.22 |
| Feb 14, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 29,370 | 102.33 |
| Feb 13, 2012 | B | DHARMENDRA HARILAL BHOJAK | 27,000 | 109.78 |
| Feb 13, 2012 | S | GUNJAN NARENDRAKUMAR VORA HUF | 27,000 | 109.80 |
| Feb 13, 2012 | S | KIRAN NATHMAL RAMANI | 20,000 | 104.50 |
| Feb 13, 2012 | B | SATISH VASANT GHONE | 20,000 | 104.54 |
| Feb 10, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 44,603 | 97.44 |
| Feb 10, 2012 | S | HARVEEN SINGH | 22,500 | 97 |
| Feb 10, 2012 | S | YOGESH PRATAPSINH JADHAV | 18,000 | 97.85 |
| Feb 09, 2012 | B | DHARMENDRA HARILAL BHOJAK | 21,400 | 96.78 |
| Feb 09, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 34,001 | 96.96 |
| Feb 07, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 30,000 | 93.95 |
| Feb 07, 2012 | S | SURESH LAXMAN PATIL | 30,000 | 93.95 |
| Feb 06, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,607 | 88.29 |
| Feb 06, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 22,000 | 86.10 |
| Feb 06, 2012 | B | GANESH ANANT GHADGE | 27,175 | 86.07 |
| Feb 06, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,607 | 88.29 |
| Feb 06, 2012 | S | VORA SWETABEN GUNJAN | 27,000 | 88 |
| Feb 06, 2012 | S | SURESH LAXMAN PATIL | 40,000 | 86.10 |
| Feb 03, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 24,820 | 85.95 |
| Feb 03, 2012 | S | SURESH LAXMAN PATIL | 35,000 | 85.95 |
| Feb 02, 2012 | B | DHARMENDRA HARILAL BHOJAK | 31,421 | 84.61 |
| Feb 02, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 40,000 | 85.70 |
| Feb 02, 2012 | B | RAMESH DWARKADAS DAGA | 21,390 | 85.27 |
| Feb 02, 2012 | S | PREM KUMAR PREM KUMAR | 30,000 | 84.50 |
| Feb 02, 2012 | S | SURESH LAXMAN PATIL | 20,000 | 85.55 |
| Feb 02, 2012 | S | GEETADEVI PRATAPSINH JADHAV | 20,000 | 85.85 |
| Feb 01, 2012 | B | DHARMENDRA HARILAL BHOJAK | 23,426 | 84.45 |
| Feb 01, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 23,500 | 84.27 |
| Feb 01, 2012 | B | DHARMENDRA HARILAL BHOJAK | 23,426 | 84.45 |
| Feb 01, 2012 | S | SAVITABEN MANGUKIYA | 25,000 | 84.45 |
| Feb 01, 2012 | S | NARENDRAKUMAR POPATLAL VORA HUF | 30,000 | 87.50 |
| Feb 01, 2012 | S | PARESH ARVINDLAL SHAH | 50,000 | 86.89 |
| Feb 01, 2012 | S | GEETADEVI PRATAPSINH JADHAV | 35,000 | 85.33 |
| Jan 31, 2012 | B | PARESH ARVINDLAL SHAH | 50,000 | 84.91 |
| Jan 31, 2012 | B | RAMESH DWARKADAS DAGA | 41,349 | 82.41 |
| Jan 31, 2012 | B | DHARMENDRA HARILAL BHOJAK | 40,100 | 82.65 |
| Jan 31, 2012 | B | DHARMENDRA HARILAL BHOJAK | 40,100 | 82.65 |
| Jan 31, 2012 | S | RAMESH DWARKADAS DAGA | 41,349 | 85.01 |
| Jan 31, 2012 | S | ARVIND BABULALJI GOYAL | 18,958 | 83.32 |
| Jan 31, 2012 | S | DHARMENDRA HARILAL BHOJAK | 34,020 | 85.03 |
| Jan 31, 2012 | S | KARAMSHIBHAI MANGUKIYA | 25,000 | 82.50 |
| Jan 31, 2012 | S | SAVITABEN MANGUKIYA | 25,000 | 82.50 |
| Jan 31, 2012 | S | GUNJAN NARENDRAKUMAR VORA | 30,000 | 87.90 |
| Jan 30, 2012 | B | MAHAN TRADING PRIVATE LIMITED | 34,000 | 79.45 |
| Jan 30, 2012 | B | DHARMENDRA HARILAL BHOJAK | 28,300 | 79.49 |
| Jan 30, 2012 | S | DHARMENDRA HARILAL BHOJAK | 28,300 | 79.50 |
| Jan 30, 2012 | S | KARAMSHIBHAI MANGUKIYA | 25,000 | 79.50 |
| Jan 27, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 19,850 | 75.70 |
| Jan 27, 2012 | B | DHARMENDRA HARILAL BHOJAK | 34,791 | 75.87 |
| Jan 27, 2012 | S | KUNJAN NARENDRAKUMAR VORA | 33,200 | 75.90 |
| Jan 25, 2012 | S | SUSHILABEN NARENDRAKUMAR VORA | 30,000 | 71.90 |
| Jan 25, 2012 | B | DHARMENDRA HARILAL BHOJAK | 33,000 | 71.86 |
| Jan 25, 2012 | B | DHARMENDRA HARILAL BHOJAK | 33,000 | 71.86 |
| Jan 24, 2012 | B | DHARMENDRA HARILAL BHOJAK | 19,884 | 67.77 |
| Jan 24, 2012 | B | DHARMENDRA HARILAL BHOJAK | 19,884 | 67.77 |
| Jan 24, 2012 | S | SHYAM LAL CHOUTHWANI | 20,000 | 70.75 |
| Jan 20, 2012 | B | DHARMENDRA HARILAL BHOJAK | 27,975 | 66.57 |
| Jan 20, 2012 | S | ANUJ GUPTA | 21,000 | 66.90 |
| Jan 19, 2012 | B | DHARMENDRA HARILAL BHOJAK | 29,970 | 66.74 |
| Jan 19, 2012 | B | DHARMENDRA HARILAL BHOJAK | 29,970 | 66.74 |
| Jan 19, 2012 | S | FAGANIA MOOLCHAND SANKALCHAND | 42,338 | 67 |
| Jan 19, 2012 | S | NARENDRA POPATLAL VORA | 30,000 | 67 |
| Jan 18, 2012 | B | DHARMENDRA HARILAL BHOJAK | 24,073 | 63.30 |
| Jan 18, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 30,000 | 63.50 |
| Jan 18, 2012 | S | JEETENDRA M FAGANIA HUF | 30,000 | 63.50 |
| Jan 18, 2012 | S | FAGANIA MOOLCHAND SANKALCHAND | 16,162 | 64 |
| Jan 17, 2012 | B | DHARMENDRA HARILAL BHOJAK | 19,101 | 62.88 |
| Jan 17, 2012 | B | CHANDRAKANTA SATISH MANDOWARA | 19,361 | 62.81 |
| Jan 17, 2012 | B | DHARMENDRA HARILAL BHOJAK | 19,101 | 62.88 |
| Jan 17, 2012 | S | JEETENDRA M FAGANIA HUF | 20,000 | 62.74 |
| Jan 17, 2012 | S | SURENDRAKUMAR MOOLCHAND FAGANIA | 50,000 | 62.97 |
| Jan 09, 2012 | B | SLP TRADERS (SATISH VASANT GHONE ) | 18,200 | 61 |
| Jan 05, 2012 | B | BIMLA DEVI | 18,409 | 59.78 |
| Jan 05, 2012 | B | GANESH ANANT GHADGE | 50,000 | 60.64 |
| Jan 05, 2012 | S | BIMLA DEVI | 18,409 | 60.38 |
| Dec 30, 2011 | B | GANESH ANANT GHADGE | 27,000 | 61.95 |
| Dec 29, 2011 | B | GANESH ANANT GHADGE | 30,000 | 67 |
| Dec 28, 2011 | B | ARVIND BABULALJI GOYAL | 28,247 | 67.94 |
| Dec 28, 2011 | S | TARACHAND MOOLCHAND AGRAWAL | 24,000 | 67.95 |
| Dec 28, 2011 | S | ARVIND BABULALJI GOYAL | 28,000 | 67.79 |
| Dec 27, 2011 | B | ARVIND BABULALJI GOYAL | 21,073 | 68.27 |
| Dec 27, 2011 | S | ARVIND BABULALJI GOYAL | 19,905 | 68.67 |
| Dec 26, 2011 | B | GANESH ANANT GHADGE | 23,000 | 68.49 |
| Dec 26, 2011 | S | KALPANABEN BHARATBHAI LOHAR | 17,000 | 68.45 |
| Dec 23, 2011 | B | SLP TRADERS (SATISH VASANT GHONE ) | 57,500 | 69 |
| Dec 23, 2011 | S | VIPUL RASIKLAL SHAH HUF | 25,000 | 69 |
| Dec 23, 2011 | S | RASIKLAL POPATLAL SHAH HUF | 25,000 | 69 |
| Dec 22, 2011 | S | SORAB WADIA | 16,230 | 70.95 |
| Dec 20, 2011 | B | GANESH ANANT GHADGE | 28,707 | 67.76 |
| Dec 20, 2011 | B | SORAB WADIA | 32,120 | 68.44 |
| Dec 20, 2011 | S | SORAB WADIA | 24,874 | 67.24 |
| Dec 20, 2011 | S | RASIKLAL POPATLAL SHAH | 26,356 | 68.70 |
| Dec 20, 2011 | S | VINAYENDRA K FICHADIA HUF | 17,000 | 67.64 |
| Dec 19, 2011 | B | SLP TRADERS (SATISH VASANT GHONE ) | 17,000 | 69.47 |
| Dec 16, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 18,000 | 68.26 |
| Dec 16, 2011 | B | GANESH ANANT GHADGE | 25,010 | 68.33 |
| Dec 15, 2011 | B | DHARMENDRA HARILAL BHOJAK | 18,071 | 70.36 |
| Dec 15, 2011 | S | DHARMENDRA HARILAL BHOJAK | 17,600 | 70.07 |
| Dec 15, 2011 | S | SORAB WADIA | 25,201 | 70.49 |
| Dec 14, 2011 | B | GANESH ANANT GHADGE | 28,097 | 71.34 |
| Dec 14, 2011 | S | VINAYENDRA K FICHADIA HUF | 28,000 | 71.35 |
| Dec 09, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 34,050 | 72.60 |
| Dec 09, 2011 | B | GANESH ANANT GHADGE | 34,300 | 72.68 |
| Dec 07, 2011 | B | GANESH ANANT GHADGE | 45,499 | 69.95 |
| Dec 05, 2011 | B | GANESH ANANT GHADGE | 27,200 | 73.38 |
| Dec 02, 2011 | B | GANESH ANANT GHADGE | 24,000 | 73.57 |
| Dec 02, 2011 | B | DHARMENDRA HARILAL BHOJAK | 39,968 | 72.21 |
| Dec 02, 2011 | S | DHARMENDRA HARILAL BHOJAK | 27,581 | 72.42 |
| Dec 01, 2011 | B | GANESH ANANT GHADGE | 50,000 | 66 |
| Dec 01, 2011 | S | VIPULKUMAR RASIKLAL SHAH | 30,000 | 66 |
| Dec 01, 2011 | S | DHARMENDRA HARILAL BHOJAK | 20,200 | 66 |
| Nov 30, 2011 | B | DHARMENDRA HARILAL BHOJAK | 24,384 | 66.96 |
| Nov 30, 2011 | B | SORAB WADIA | 28,761 | 64.71 |
| Nov 30, 2011 | S | SORAB WADIA | 17,234 | 64.47 |
| Nov 30, 2011 | S | DHARMENDRA HARILAL BHOJAK | 28,983 | 66.54 |
| Nov 29, 2011 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 24,500 | 61.96 |
| Nov 29, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 38,000 | 62.40 |
| Nov 29, 2011 | S | HITESH ASOO NIHALANI | 24,500 | 62 |
| Nov 29, 2011 | S | ALPABEAN DILIPGIRI GOSHWAMI | 38,000 | 62.40 |
| Nov 28, 2011 | B | RAMESH DWARKADAS DAGA | 21,271 | 65.86 |
| Nov 28, 2011 | S | DHARMENDRA HARILAL BHOJAK | 18,171 | 64.61 |
| Nov 25, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 41,199 | 61.10 |
| Nov 25, 2011 | S | SHISHIRKUMAR CHANDRAKANT FICHADIA | 26,000 | 61.05 |
| Nov 23, 2011 | B | KUMAR RAICHAND MADAN | 18,500 | 60.50 |
| Nov 23, 2011 | B | SORAB WADIA | 26,066 | 59.62 |
| Nov 23, 2011 | S | SORAB WADIA | 17,400 | 60.04 |
| Nov 23, 2011 | S | HITESH ASOO NIHALANI | 18,500 | 60.50 |
| Nov 22, 2011 | B | GANESH ANANT GHADGE | 60,500 | 58.47 |
| Nov 22, 2011 | S | SHISHIRKUMAR CHANDRAKANT FICHADIA | 42,000 | 58.46 |
| Nov 21, 2011 | B | GANESH ANANT GHADGE | 36,800 | 54.63 |
| Nov 21, 2011 | S | DHARMENDRA HARILAL BHOJAK | 26,778 | 57 |
| Nov 21, 2011 | S | BHARAT HARILAL LOHAR | 17,500 | 54.40 |
| Nov 18, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 20,000 | 56.50 |
| Nov 17, 2011 | B | SLP TRADERS (SATISH VASANT GHONE ) | 44,500 | 58.38 |
| Nov 16, 2011 | B | MAHAN TRADING PRIVATE LIMITED | 31,500 | 56.81 |
| Nov 16, 2011 | B | GANESH ANANT GHADGE | 24,000 | 57.40 |
| Nov 16, 2011 | S | SHISHIRKUMAR CHANDRAKANT FICHADIA | 24,000 | 57.40 |
| Nov 16, 2011 | S | KAUSHIK M FICHADIA HUF | 24,000 | 56.75 |
| Nov 14, 2011 | S | DHARMENDRA HARILAL BHOJAK | 44,191 | 63.53 |
| Nov 14, 2011 | S | SORAB WADIA | 20,977 | 63.76 |
| Nov 08, 2011 | S | DHARMENDRA HARILAL BHOJAK | 28,403 | 61 |
| Nov 02, 2011 | B | POOJA ARVIND GOYAL | 16,648 | 49.43 |
| Nov 02, 2011 | S | POOJA ARVIND GOYAL | 21,648 | 51.82 |
| Nov 01, 2011 | B | DHARMENDRA HARILAL BHOJAK | 19,519 | 46.49 |
| Oct 31, 2011 | B | DHARMENDRA HARILAL BHOJAK | 35,847 | 44.14 |
| Oct 31, 2011 | S | URMIL ASHWIN DESAI | 28,143 | 43.52 |
| Oct 25, 2011 | B | KINJAL GIRISH SHAH | 18,000 | 46 |
| Oct 18, 2011 | B | PRANAV NARENDRA BHATT | 18,280 | 47.29 |
| Oct 18, 2011 | B | DHARMENDRA HARILAL BHOJAK | 37,088 | 43.40 |
| Oct 18, 2011 | S | DHARMENDRA HARILAL BHOJAK | 19,659 | 47.37 |
| Oct 18, 2011 | S | SAGAR MUKESHKUMAR CHOKSI | 23,000 | 41.80 |
| Oct 17, 2011 | S | VISHAL BHAGWATI SONI | 20,000 | 43.02 |
| Oct 12, 2011 | B | SORAB WADIA | 20,622 | 46.26 |
| Oct 12, 2011 | B | DHARMENDRA HARILAL BHOJAK | 28,516 | 46 |
| Oct 12, 2011 | S | PINABEN SANJAYKUMAR SHAH | 45,000 | 46 |
| Oct 03, 2011 | B | SAGAR MUKESHKUMAR CHOKSI | 25,100 | 39.25 |
| Oct 03, 2011 | S | ARVIND BABULALJI GOYAL | 27,819 | 39.50 |
| Sep 26, 2011 | B | ARVIND BABULALJI GOYAL | 31,999 | 39 |
| Sep 19, 2011 | B | DHARMENDRA HARILAL BHOJAK | 17,733 | 48.50 |
| Sep 14, 2011 | B | DHARMENDRA HARILAL BHOJAK | 27,502 | 49.49 |
| Aug 26, 2011 | B | PANKAJ J DAVE | 17,643 | 44.05 |
| Aug 26, 2011 | B | DHARMENDRA HARILAL BHOJAK | 16,500 | 41.62 |
| Aug 26, 2011 | S | PANKAJ J DAVE | 17,643 | 41.66 |
| Aug 25, 2011 | S | RAMESH DWARKADAS DAGA | 25,350 | 41.63 |
| Aug 23, 2011 | B | DHARMENDRA HARILAL BHOJAK | 58,789 | 35.74 |
| Aug 23, 2011 | B | PANKAJ J DAVE | 34,668 | 37.54 |
| Aug 23, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 16,687 | 37.82 |
| Aug 23, 2011 | S | MILKWAY MERCANTILES PRIVATE LIMITED | 17,472 | 38.09 |
| Aug 19, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 25,588 | 43.68 |
| Aug 19, 2011 | S | MILKWAY MERCANTILES PRIVATE LIMITED | 25,588 | 43.40 |
| Aug 18, 2011 | S | BALAJI INVESTMENT | 34,316 | 50.24 |
| Aug 17, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 21,483 | 60.23 |
| Aug 17, 2011 | S | MILKWAY MERCANTILES PRIVATE LIMITED | 21,483 | 59.62 |
| Aug 17, 2011 | S | DHARMENDRA HARILAL BHOJAK | 40,793 | 63.75 |
| Aug 17, 2011 | S | KAMLESH BHIMSEN SINGH | 18,396 | 65 |
| Aug 12, 2011 | B | DHARMENDRA HARILAL BHOJAK | 24,219 | 76.37 |
| Aug 11, 2011 | B | DHARMENDRA HARILAL BHOJAK | 25,302 | 75.98 |
| Aug 11, 2011 | B | RUPESH D BHATT | 17,944 | 75.43 |
| Aug 10, 2011 | B | DHARMENDRA HARILAL BHOJAK | 17,467 | 70.64 |
| Aug 10, 2011 | B | PANKAJ J DAVE | 27,762 | 68.70 |
| Aug 10, 2011 | B | RUPESH D BHATT | 19,407 | 68.05 |
| Aug 09, 2011 | B | RUPESH D BHATT | 22,921 | 60.17 |
| Aug 09, 2011 | B | DHARMENDRA HARILAL BHOJAK | 20,500 | 59.04 |
| Aug 09, 2011 | S | DHARMENDRA HARILAL BHOJAK | 20,414 | 59.75 |
| Aug 09, 2011 | S | IL&FS SECURITIES SERVICES LTD | 40,000 | 57.78 |
