| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 02 January, 2026 | 23.60 | 23.60 | 23.60 | 23.60 |
| 29 December, 2025 | 23.60 | 23.45 | 23.45 | 23.60 |
| 24 December, 2025 | 23.65 | 22.55 | 23.65 | 22.55 |
| 23 December, 2025 | 22.55 | 22.55 | 22.55 | 22.55 |
| 22 December, 2025 | 23.40 | 22.30 | 22.35 | 23.40 |
| 19 December, 2025 | 22.30 | 22.30 | 22.30 | 22.30 |
| 18 December, 2025 | 21.25 | 21.25 | 21.25 | 21.25 |
| 17 December, 2025 | 22.35 | 22.35 | 22.35 | 22.35 |
| 16 December, 2025 | 23.50 | 23.45 | 23.50 | 23.45 |
| 12 December, 2025 | 24.65 | 24.65 | 24.65 | 24.65 |
| 11 December, 2025 | 25.90 | 25.90 | 25.90 | 25.90 |
| 08 December, 2025 | 25.60 | 24.95 | 25.60 | 24.95 |
| 05 December, 2025 | 25.10 | 25.10 | 25.10 | 25.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article