| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2015 - 2016 | Equity Share | 16 | 14.43 | 1,44,29,535 | 10 | 14.43 |
| 2014 - 2015 | Equity Share | 16 | 14.43 | 1,44,29,535 | 10 | 14.43 |
| 2013 - 2014 | Equity Share | 15 | 8.87 | 88,74,335 | 10 | 8.87 |
| 2012 - 2013 | Equity Share | 7.50 | 1.53 | 15,30,000 | 10 | 1.53 |
| 2011 - 2012 | Equity Share | 0.25 | 0.05 | 50,000 | 10 | 0.05 |
| 2010 - 2011 | Equity Share | 0.25 | 0.05 | 50,000 | 10 | 0.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article