| (Rs in Cr.) | Mar 31, 2009 | Mar 31, 2008 | Mar 31, 2007 |
| வரிக்கு முந்தைய லாபம் | -5.06 | -6.20 | -6.75 |
| மொத்த பண புழக்கம்-இயக்க செயல்பாடு | 4.83 | 1.18 | 2.15 |
| முதலீட்டில் பயன்படுத்தப்பட்ட மொத்த முதலீடு | 0.11 | -0.12 | -0.80 |
| நிதி நடவடிக்கையில் பயன்படுத்தப்பட்ட மொத்த தொகை | -6.30 | -1.53 | -2.69 |
| பணம் மற்றும் குறுகிய கால முதலீட்டில் மொத்த ஏற்ற இறக்கம் | -1.36 | -0.47 | -1.35 |
| வருட துவக்கத்தில் பணம் மற்றும் குறுகிய கால முதலீடு | 1.99 | 2.46 | 3.81 |
| வருட இறுதியில் பணம் மற்றும் குறுகிய கால முதலீடு | 0.63 | 1.99 | 2.46 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article