| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2015 - 2016 | Equity Share | 52 | 39.82 | 3,98,20,784 | 10 | 39.82 |
| 2014 - 2015 | Equity Share | 42 | 39.79 | 3,97,94,140 | 10 | 39.79 |
| 2013 - 2014 | Equity Share | 42 | 39.78 | 3,97,82,187 | 10 | 39.78 |
| 2012 - 2013 | Equity Share | 42 | 39.55 | 3,95,47,872 | 10 | 39.55 |
| 2011 - 2012 | Equity Share | 42 | 39.55 | 3,51,72,872 | 10 | 35.17 |
| 2010 - 2011 | Equity Share | 35 | 34.35 | 3,43,51,020 | 10 | 34.35 |
| 2009 - 2010 | Equity Share | 2 | 1.04 | 10,40,940 | 10 | 1.04 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article