| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 74.00 | 72.00 | 73.05 | 72.75 |
| 09 February, 2026 | 74.85 | 71.20 | 74.10 | 74.85 |
| 06 February, 2026 | 78.35 | 72.05 | 78.35 | 74.65 |
| 05 February, 2026 | 77.40 | 74.25 | 77.20 | 75.40 |
| 04 February, 2026 | 80.65 | 79.90 | 79.90 | 80.15 |
| 03 February, 2026 | 84.00 | 72.00 | 81.50 | 80.65 |
| 02 February, 2026 | 81.50 | 78.60 | 78.60 | 81.40 |
| 01 February, 2026 | 84.40 | 78.10 | 84.40 | 78.50 |
| 30 January, 2026 | 81.15 | 81.00 | 81.15 | 81.00 |
| 29 January, 2026 | 84.95 | 78.35 | 82.55 | 84.90 |
| 28 January, 2026 | 87.85 | 79.95 | 82.00 | 85.05 |
| 27 January, 2026 | 87.00 | 72.00 | 82.00 | 85.80 |
| 23 January, 2026 | 90.00 | 80.85 | 86.00 | 83.20 |
| 22 January, 2026 | 86.00 | 83.40 | 85.15 | 83.55 |
| 21 January, 2026 | 89.00 | 87.00 | 89.00 | 87.00 |
| 20 January, 2026 | 95.15 | 89.95 | 89.95 | 92.30 |
| 19 January, 2026 | 91.20 | 83.05 | 91.10 | 86.35 |
| 16 January, 2026 | 95.85 | 92.10 | 95.50 | 95.85 |
| 14 January, 2026 | 98.00 | 95.50 | 98.00 | 95.50 |
| 13 January, 2026 | 98.85 | 95.00 | 95.00 | 98.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article