| (கோடிகளில் ரூ.) | Jun 30, 2006 | Jun 30, 2005 |
| பங்கு மூலதனம் | 28.89 | 28.89 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | -175.53 | -101.17 |
| பிணைக் கடன்கள் | 97.75 | 83.92 |
| பிணையற்ற கடன்கள் | 4.93 | 4.65 |
| நிகர் தொகுதி | 68.84 | 59.46 |
| தேய்மானம் | 31.23 | 27.74 |
| மொத்த தொகுதி | 37.61 | 31.72 |
| மூலதனம் வேலைகள் | 0.00 | 0.00 |
| முதலீகள் | 0.00 | 0.00 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 0.16 | 0.15 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | -81.58 | -15.44 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 |
| எதிர்பாரா சுமைகள் | 1.11 | 0.00 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 2.89 | 2.89 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article