| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 83.99 | 71.00 | 83.95 | 77.91 |
| 07 May, 2026 | 84.65 | 70.80 | 70.80 | 81.98 |
| 06 May, 2026 | 70.90 | 68.65 | 69.00 | 70.64 |
| 05 May, 2026 | 71.90 | 68.15 | 69.30 | 68.66 |
| 04 May, 2026 | 71.50 | 70.00 | 70.00 | 70.00 |
| 30 April, 2026 | 70.00 | 67.15 | 70.00 | 69.21 |
| 29 April, 2026 | 71.95 | 67.22 | 71.95 | 68.20 |
| 28 April, 2026 | 73.50 | 69.10 | 73.50 | 70.77 |
| 27 April, 2026 | 73.55 | 69.00 | 70.00 | 70.34 |
| 24 April, 2026 | 72.40 | 67.00 | 70.80 | 67.10 |
| 23 April, 2026 | 71.80 | 67.50 | 70.00 | 68.16 |
| 22 April, 2026 | 68.90 | 65.85 | 68.00 | 67.86 |
| 21 April, 2026 | 70.00 | 65.00 | 70.00 | 67.60 |
| 20 April, 2026 | 69.99 | 66.15 | 69.30 | 68.11 |
| 17 April, 2026 | 72.50 | 67.75 | 70.00 | 69.99 |
| 16 April, 2026 | 70.00 | 65.60 | 70.00 | 69.01 |
| 15 April, 2026 | 73.20 | 67.10 | 69.60 | 68.88 |
| 13 April, 2026 | 69.99 | 68.04 | 69.00 | 69.60 |
| 10 April, 2026 | 70.00 | 66.01 | 70.00 | 69.00 |
| 09 April, 2026 | 69.10 | 66.56 | 69.00 | 68.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article