| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 |
| பங்கு மூலதனம் | 40.00 | 40.00 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | 1,768.48 | 1,468.57 |
| பிணைக் கடன்கள் | 0.00 | 0.00 |
| பிணையற்ற கடன்கள் | 0.00 | 0.00 |
| நிகர் தொகுதி | 370.38 | 326.11 |
| தேய்மானம் | 90.56 | 78.35 |
| மொத்த தொகுதி | 279.82 | 247.76 |
| மூலதனம் வேலைகள் | 6.24 | 9.04 |
| முதலீகள் | 1,690.44 | 1,309.39 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 389.03 | 280.88 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | -168.02 | -57.62 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 281.05 | 261.05 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 1,412.07 | 1,041.56 |
| எதிர்பாரா சுமைகள் | 67.61 | 83.52 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 20.00 | 20.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article