| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 |
| இயக்க வருமானம் | 144.71 | 27.45 |
| உற்பத்தி செலவுகள் | 0 | 0 |
| தனிப்பட்ட செலவுகள் | 0 | 0 |
| விற்பனை செலவுகள் | 0 | 0 |
| நிர்வாக செலவுகள் | 1.04 | 0 |
| மூலதன செலவுகள் | 0 | 0 |
| விற்பனை செலவுகள் | 1.04 | 0 |
| இயக்க லாபம் | 143.66 | 27.45 |
| பிற வழக்கமான வருமானங்கள் | 11.23 | 0.01 |
| சரிசெய்யப்பட்ட PBDIT | 154.90 | 27.46 |
| நிதி செலவுகள் | 28.68 | 0 |
| தேய்மானம் | 0 | 0 |
| பிற அறிக்கைகள் | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | 126.22 | 27.45 |
| வரிச் செலவுகள் | 1.69 | 0 |
| சரிசெய்யப்பட்ட PAT | 124.53 | 27.45 |
| வழக்கமில்லாத பொருட்கள் | 0 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | 124.53 | 27.45 |
| பங்கு ஈவுத்தொகை | 113.38 | 0 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 |
| நிலைபெற்ற வருவாய் | 38.61 | 27.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article