| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 19 June, 2026 | 98.56 | 94.51 | 97.97 | 94.94 |
| 18 June, 2026 | 103.48 | 96.56 | 103.48 | 97.83 |
| 17 June, 2026 | 110.09 | 101.19 | 106.99 | 103.28 |
| 16 June, 2026 | 107.10 | 88.38 | 90.77 | 106.32 |
| 15 June, 2026 | 91.79 | 88.40 | 91.79 | 89.25 |
| 12 June, 2026 | 88.79 | 85.31 | 85.38 | 87.15 |
| 11 June, 2026 | 92.00 | 84.00 | 90.70 | 85.23 |
| 10 June, 2026 | 99.00 | 91.39 | 99.00 | 94.71 |
| 09 June, 2026 | 98.89 | 92.73 | 93.80 | 98.12 |
| 08 June, 2026 | 93.43 | 90.00 | 92.53 | 92.89 |
| 05 June, 2026 | 94.70 | 92.00 | 92.86 | 93.59 |
| 04 June, 2026 | 94.31 | 90.91 | 91.91 | 93.39 |
| 03 June, 2026 | 94.56 | 86.42 | 89.45 | 92.53 |
| 02 June, 2026 | 93.25 | 79.79 | 82.16 | 90.36 |
| 01 June, 2026 | 81.76 | 67.43 | 67.43 | 81.76 |
| 29 May, 2026 | 69.60 | 67.08 | 68.94 | 68.14 |
| 27 May, 2026 | 68.78 | 67.60 | 67.91 | 67.95 |
| 26 May, 2026 | 69.93 | 67.67 | 69.80 | 67.92 |
| 25 May, 2026 | 70.45 | 66.01 | 66.99 | 68.95 |
| 22 May, 2026 | 66.88 | 65.49 | 65.78 | 65.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article