என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Nirman Agri Genetics Ltd. நிறுவன பங்குகளின் பல்க் டீல்

May 11th 2026
ஒப்பந்த தேதி வாங்க/விற்க வாடிக்கையாளர் பெயர் அளவு விலை (ரூ.)
Apr 13, 2026 B RAJKUMAR SHYAMNARAYAN SINGH 45,000 53.05
Feb 10, 2026 B YASH DASHARATH GOTARANE 51,900 73.25
Feb 10, 2026 B BONANZA PORTFOLIO LTD 41,400 73.30
Feb 10, 2026 S SAGAR NANDARAM CHAVAN 41,400 73.30
Feb 10, 2026 S YASH DASHARATH GOTARANE 34,800 73.30
Feb 10, 2026 S BONANZA PORTFOLIO LTD 29,700 73.25
Feb 09, 2026 B YASH DASHARATH GOTARANE 94,200 66.23
Feb 09, 2026 B SAGAR NANDARAM CHAVAN 1,03,800 69.29
Feb 09, 2026 S YASH DASHARATH GOTARANE 85,800 69.85
Feb 06, 2026 B YASH DASHARATH GOTARANE 46,200 63.45
Feb 06, 2026 B DASHRATH DHAKALU GOTARANE 300 63.50
Feb 06, 2026 S DASHRATH DHAKALU GOTARANE 55,200 63.50
Feb 06, 2026 S YASH DASHARATH GOTARANE 46,200 63.50
Dec 01, 2025 B SOURISH NATH 51,000 60.84
Nov 24, 2025 B BONANZA PORTFOLIO LTD 2,100 59.55
Nov 24, 2025 S BONANZA PORTFOLIO LTD 1,11,900 61.53
Nov 21, 2025 S VAGHANI VIRAJ 99,000 62.65
Nov 21, 2025 B BONANZA PORTFOLIO LTD 1,02,000 62.65
Nov 19, 2025 B BONANZA PORTFOLIO LTD 63,600 56.90
Nov 19, 2025 B LIESHA CORPORATION PRIVATE LIMITED . 55,200 56.90
Nov 19, 2025 B VAGHANI VIRAJ 1,02,600 54.45
Nov 19, 2025 B L7 HITECH PRIVATE LIMITED 1,51,500 54.31
Nov 19, 2025 S MANSI SHARE AND STOCK BROKING PRIVATE LIMITED 59,700 56.02
Nov 19, 2025 S L7 HITECH PRIVATE LIMITED 1,51,500 56.77
Nov 19, 2025 S VAGHANI VIRAJ 1,02,600 56.90
Nov 19, 2025 S LIESHA CORPORATION PRIVATE LIMITED . 55,200 56.50
Nov 19, 2025 S NEO APEX VENTURE LLP 58,500 51.50
Nov 19, 2025 S BONANZA PORTFOLIO LTD 31,200 56.78
Nov 18, 2025 S NEO APEX VENTURE LLP 41,700 54.20
Nov 17, 2025 B MANSI SHARE AND STOCK BROKING PRIVATE LIMITED 78,600 57.05
Nov 17, 2025 B NEO APEX VENTURE LLP 1,25,700 57.05
Nov 17, 2025 S MANSI SHARE AND STOCK BROKING PRIVATE LIMITED 89,400 57.05
Nov 17, 2025 S NEO APEX VENTURE LLP 25,500 57.05
Nov 11, 2025 B VAGHANI VIRAJ 1,14,000 70
Nov 11, 2025 B NEO APEX VENTURE LLP 1,20,000 70
Nov 11, 2025 B MANSI SHARE AND STOCK BROKING PRIVATE LIMITED 1,59,300 70.01
Nov 11, 2025 S MANSI SHARE AND STOCK BROKING PRIVATE LIMITED 46,200 70.49
Nov 11, 2025 S NEO APEX VENTURE LLP 1,20,000 70
Oct 14, 2025 S NEO APEX VENTURE LLP 48,900 175.60
Oct 13, 2025 B NEO APEX VENTURE LLP 85,800 184.80
Oct 13, 2025 S NEO APEX VENTURE LLP 44,700 184.91
Oct 06, 2025 B BONANZA PORTFOLIO LTD 43,200 166.42
Oct 06, 2025 B SOHAM FINCARE INDIA LLP 67,500 155.40
Oct 06, 2025 B LUKMAN MUNAVAR PATEL 48,300 153.35
Oct 06, 2025 B RAMAKRISHNA RAO PILLALA 66,600 154.86
Oct 06, 2025 B AMIN ABDULBHAI NAYANI 45,600 153.37
Oct 06, 2025 S BONANZA PORTFOLIO LTD 21,000 162.04
Oct 06, 2025 S SEEMA RANI 1,38,000 153.38
Oct 06, 2025 S SOHAM FINCARE INDIA LLP 66,600 156.36
Oct 06, 2025 S AMIN ABDULBHAI NAYANI 9,000 153.35
Oct 06, 2025 S FIRST AMONG EQUALS 1,05,000 164.16
Oct 01, 2025 B LUKMAN MUNAVAR PATEL 61,200 169.90
Oct 01, 2025 S NEO APEX VENTURE LLP 69,000 169.90
Sep 30, 2025 B NEO APEX VENTURE LLP 1,38,300 178.80
Sep 30, 2025 S NEO APEX VENTURE LLP 39,000 180.80
Sep 23, 2025 B NIRAV DINESHBHAI CHAUDHARI 1,04,100 230.96
Sep 23, 2025 B LIESHA CORPORATION PRIVATE LIMITED . 60,600 231
Sep 23, 2025 B BONANZA PORTFOLIO LTD 67,500 231
Sep 23, 2025 S BONANZA PORTFOLIO LTD 76,200 230.99
Sep 23, 2025 S LIESHA CORPORATION PRIVATE LIMITED . 54,000 230.95
Sep 23, 2025 S PRANAV KAILAS BAGAL 1,50,000 231
Sep 23, 2025 S NIRAV DINESHBHAI CHAUDHARI 1,04,100 231
Sep 19, 2025 B NIRAV DINESHBHAI CHAUDHARI 48,000 209.50
Sep 19, 2025 S NIRAV DINESHBHAI CHAUDHARI 48,000 209.55
Sep 19, 2025 S PRANAV KAILAS BAGAL 1,70,400 209.55
Sep 17, 2025 B CHAVDA USHABEN D 45,000 190
Sep 17, 2025 B NIRAV DINESHBHAI CHAUDHARI 1,03,800 189.99
Sep 17, 2025 B SEEMA RANI 58,200 190.10
Sep 17, 2025 S CHAVDA USHABEN D 45,000 190.10
Sep 17, 2025 S NIRAV DINESHBHAI CHAUDHARI 1,12,200 190.10
Sep 16, 2025 B NIRAV DINESHBHAI CHAUDHARI 46,200 181
Sep 16, 2025 S PRANAV KAILAS BAGAL 1,74,900 181.05
Sep 16, 2025 S NIRAV DINESHBHAI CHAUDHARI 37,800 181.05
Sep 15, 2025 S PRANAV KAILAS BAGAL 1,05,000 172.45
Jul 16, 2025 B ANKUSH RAJKUMAR DABHANE 47,400 170.38
Jul 16, 2025 S ANKUSH RAJKUMAR DABHANE 42,600 170.74
Mar 19, 2025 B NIRAJ UMESH JOSHI 41,400 185.35
Mar 19, 2025 S NIRAJ UMESH JOSHI 39,900 185.18
Jan 08, 2025 S MANOJKUMAR MADHAVLAL CHAUDHARI 48,600 429.20
Dec 17, 2024 S MITESH MAKVANA 59,400 393.70
Sep 18, 2024 B MAHAMMADFARUK HAJIBHAI MIR 44,400 367.79
Sep 18, 2024 S MAHAMMADFARUK HAJIBHAI MIR 10,800 366.10
Sep 09, 2024 B MAHAMMADFARUK HAJIBHAI MIR 69,600 392.88
Sep 09, 2024 S MAHAMMADFARUK HAJIBHAI MIR 63,600 392.77
Sep 06, 2024 B DHAVAL MANUBHAI JADAV 70,200 406.65
Sep 06, 2024 B MAHAMMADFARUK HAJIBHAI MIR 66,000 407.12
Sep 06, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 94,800 409.98
Sep 06, 2024 S MANSI SHARE AND STOCK ADVISORS PVT LTD 60,000 406.67
Sep 06, 2024 S MANISH LALWANI 45,000 409.74
Jul 23, 2024 S SHISHIR RADHAKUMAR TEJPAL 31,200 417.22
Jul 09, 2024 B SOHAM FINCARE INDIA LLP 67,200 410.18
Jul 09, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,200 397.25
Jul 09, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,400 430.59
Jul 09, 2024 S SOHAM FINCARE INDIA LLP 67,200 410.57
Jul 01, 2024 B LIESHA CORPORATION PRIVATE LIMITED . 30,600 249.40
Jul 01, 2024 S LIESHA CORPORATION PRIVATE LIMITED . 23,400 248.03
Feb 14, 2024 B LATHE DERIVATIVES TRADING PRIVATE LIMITED . 50,400 304.95
Feb 14, 2024 S LATHE DERIVATIVES TRADING PRIVATE LIMITED . 50,400 304.05
Feb 14, 2024 S SELVAMURTHY AKILANDESWARI 60,600 304.88
Sep 13, 2023 B SATISH RAMDAS DHONDGE 19,200 175.05
Sep 13, 2023 S SATISH RAMDAS DHONDGE 32,400 172.68
Aug 31, 2023 S SHRIPAL V VORA (HUF) 36,000 178.13
Aug 10, 2023 B SURYANARAYANA RAJU VEGESNA 1,200 147
Aug 10, 2023 S SURYANARAYANA RAJU VEGESNA 32,400 146.52
Aug 09, 2023 B MAYURI SHRIPAL VORA 32,400 145.48
Aug 07, 2023 S MOUNTAIN VENTURES 33,600 150.48
Aug 07, 2023 S SURYANARAYANA RAJU VEGESNA 94,800 146.75
Jul 07, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 39,600 162.40
Jul 07, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 25,200 160.34
May 24, 2023 B SELVAMURTHY AKILANDESWARI 36,000 86.78
May 12, 2023 B SELVAMURTHY AKILANDESWARI 39,600 90.82
Apr 26, 2023 B SELVAMURTHY AKILANDESWARI 36,000 73.20
Apr 25, 2023 B ANKIT MAHENDRABHAI PARLESHA 85,200 73.45
Apr 25, 2023 B MEHUL BHARATBHAI SHAH HUF 36,000 77.05
Apr 25, 2023 S ANKIT MAHENDRABHAI PARLESHA 85,200 74.81
Apr 20, 2023 B ADITYA JOSHI 31,200 59.42
Apr 20, 2023 B ANKIT MAHENDRABHAI PARLESHA 8,400 62.96
Apr 20, 2023 S ANKIT MAHENDRABHAI PARLESHA 1,54,800 58.86
Apr 19, 2023 B BHAVESHKUMAR NATVARLAL SHETH 26,400 53.17
Apr 19, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 1,02,000 55.07
Apr 19, 2023 B MANSI SHARES & STOCK ADVISORS PVT LTD 6,000 57.35
Apr 19, 2023 B ANKIT MAHENDRABHAI PARLESHA 1,46,400 55.65
Apr 19, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 1,02,000 55.87
Apr 19, 2023 S BHAVESHKUMAR NATVARLAL SHETH 34,800 53.33
Apr 19, 2023 S MANSI SHARES & STOCK ADVISORS PVT LTD 48,000 57.17
Apr 18, 2023 B MANSI SHARES & STOCK ADVISORS PVT LTD 1,45,200 52.80
Apr 18, 2023 B BHAVESHKUMAR NATVARLAL SHETH 66,000 55.79
Apr 18, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 1,95,600 59.41
Apr 18, 2023 B SELVAMURTHY AKILANDESWARI 79,200 52.20
Apr 18, 2023 B NNM SECURITIES PVT LTD 16,800 58.20
Apr 18, 2023 B ANKIT MAHENDRABHAI PARLESHA 38,400 54.62
Apr 18, 2023 B JIBI JOHN 32,400 52.15
Apr 18, 2023 S MANSI SHARES & STOCK ADVISORS PVT LTD 2,07,600 57.05
Apr 18, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 1,95,600 54.94
Apr 18, 2023 S AMAN DEEP 36,000 52.19
Apr 18, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 49,200 52.50
Apr 18, 2023 S BHAVESHKUMAR NATVARLAL SHETH 62,400 56.42
Apr 18, 2023 S ANKIT MAHENDRABHAI PARLESHA 1,58,400 53.02
Apr 18, 2023 S NNM SECURITIES PVT LTD 48,000 53.10
Apr 17, 2023 B EPITOME TRADING AND INVESTMENTS 60,000 57.95
Apr 17, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,800 57.95
Apr 17, 2023 B CHETAN RASIKLAL SHAH 37,200 58.07
Apr 17, 2023 B ANKIT MAHENDRABHAI PARLESHA 1,12,800 58.11
Apr 17, 2023 S PRITESH MANUBHAI PATEL 32,400 57.95
Apr 17, 2023 S WESSEL CONSULTANCY PRIVATE LIMITED 1,68,000 57.95
Apr 17, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 51,600 57.95
Apr 17, 2023 S EPITOME TRADING AND INVESTMENTS 36,000 57.95
Apr 17, 2023 S ANKIT MAHENDRABHAI PARLESHA 1,12,800 58.65
Apr 17, 2023 S CHETAN RASIKLAL SHAH 34,800 57.95
Apr 17, 2023 S BONANZA COMMODITY BROKERS PRIVATE LIMITED 34,800 58.37
Apr 13, 2023 S MANSI SHARES & STOCK ADVISORS PVT LTD 40,800 64.35
Apr 13, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 37,200 65
Apr 12, 2023 B ANKIT MAHENDRABHAI PARLESHA 42,000 68.48
Apr 12, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 2,400 70.90
Apr 12, 2023 B MANSI SHARES & STOCK ADVISORS PVT LTD 49,200 67.75
Apr 12, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 30,000 67.83
Apr 12, 2023 S ANKIT MAHENDRABHAI PARLESHA 1,23,600 68.67
Apr 11, 2023 B NNM SECURITIES PVT LTD 30,000 71.25
Apr 11, 2023 B ANKIT MAHENDRABHAI PARLESHA 43,200 71.40
Apr 11, 2023 S NNM SECURITIES PVT LTD 34,800 71.25
Apr 11, 2023 S MEGHKUMAR MAHENDRAKUMAR SHAH 43,200 71.25
Apr 11, 2023 S ANKIT MAHENDRABHAI PARLESHA 24,000 71.25
Apr 10, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 72,000 75.78
Apr 10, 2023 B MANSI SHARES & STOCK ADVISORS PVT LTD 96,000 74.55
Apr 10, 2023 B SURYANARAYANA RAJU VEGESNA 44,400 74.89
Apr 10, 2023 B BONANZA COMMODITY BROKERS PRIVATE LIMITED 54,000 74.56
Apr 10, 2023 B ANKIT MAHENDRABHAI PARLESHA 1,46,400 74.69
Apr 10, 2023 S DIPAKMATHURBHAISALVI 81,600 74.56
Apr 10, 2023 S ANKIT MAHENDRABHAI PARLESHA 1,83,600 75.54
Apr 10, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 92,400 74.71
Apr 10, 2023 S MANSI SHARES & STOCK ADVISORS PVT LTD 36,000 76.38
Apr 10, 2023 S MEHUL BHARATBHAI SHAH HUF 38,400 74.55
Apr 10, 2023 S DHIMAN BHAVYA 1,98,000 74.56
Apr 06, 2023 S MEHUL BHARATBHAI SHAH HUF 42,000 78.45
Apr 06, 2023 S DHIMAN BHAVYA 85,200 78.45
Apr 06, 2023 B ANKIT MAHENDRABHAI PARLESHA 1,03,200 78.45
Apr 05, 2023 B DIPAKMATHURBHAISALVI 1,17,600 82.55
Apr 05, 2023 B MANSI SHARES & STOCK ADVISORS PVT LTD 36,000 82.55
Apr 05, 2023 B DHIMAN BHAVYA 70,800 82.55
Apr 05, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 16,800 82.55
Apr 05, 2023 B NNM SECURITIES PVT LTD 37,200 82.55
Apr 05, 2023 B ELANKUMARANPERIAKARUPPAN 40,800 82.55
Apr 05, 2023 S ANKIT MAHENDRABHAI PARLESHA 96,000 82.55
Apr 05, 2023 S AKSHAYKUMAR RAJENDRABHAI OSWAL 62,400 82.55
Apr 05, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 40,800 82.55
Apr 05, 2023 S NNM SECURITIES PVT LTD 38,400 82.55
Apr 05, 2023 S DHIMAN BHAVYA 1,00,800 82.55
Mar 28, 2023 B VEGESNA SRI SURYANARAYANA RAJU 63,600 102.15
Mar 28, 2023 B SURYANARAYANA RAJU VEGESNA 1,24,800 104.63
Mar 28, 2023 S RAJNIKANT MAFATLAL BHANSALI 2,01,600 104.53
Mar 28, 2023 S BHANSALI MAFATLAL KALIDAS(HUF) 2,02,800 102.58
Mar 28, 2023 S NNM SECURITIES PVT LTD 1,04,400 96.98
Mar 28, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,400 102
Mar 28, 2023 B NNM SECURITIES PVT LTD 38,400 100.31
Mar 28, 2023 B DHIMAN BHAVYA 3,13,200 100.59
Mar 28, 2023 B MEHUL BHARATBHAI SHAH HUF 84,000 104.98
Mar 28, 2023 B WESSEL CONSULTANCY PRIVATE LIMITED 2,44,800 102
Mar 28, 2023 B ANKIT MAHENDRABHAI PARLESHA 2,26,800 102.10
Mar 28, 2023 B AKSHAYKUMAR RAJENDRABHAI OSWAL 1,48,800 102

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+